OUTDOOR20
PACKSY 30-U is a backpack designed for both travel and everyday use. It can handle a carry-on bag, a city trip or a trip to the airport. The 30-liter volume can hold a few days’ worth of clothes and small items for the trip.
The DURABLE WATER REPELLENT surface treatment keeps the contents dry even in the event of a sudden downpour. The two main compartments help keep the backpack tidy, making it a practical companion for every day. The backpack is unisex and is available in several color options.
- Moisture protection
The DURABLE WATER REPELLENT surface treatment allows water to run off the fabric surface, so the contents of the backpack will stay dry even if you are caught in a sudden rain shower. - Organized packing
The two main compartments allow you to separate items as needed, so you don’t have to dig through the entire backpack to find a single small item.
- 30-liter volume
- DWR water-repellent surface treatment
- Two main compartments
- Nylon zippers
- Laptop-sized reinforced pocket
- Keychain
- ID card pocket
- 100% polyester
- Unisex design
- All-season use
Specifications:
Sport: Leisure
Fabric surface: Water-repellent
Volume: 30 L
Season: Spring, Summer, Autumn, Winter
Pockets: 2 main compartments
Other: Name tags, Keychain, Reinforced laptop pocket
Gender: Unisex
Material composition: 100% polyester
Zippers: Nylon
Height: 620 mm
Depth: 240 mm
Width: 295 mm
The goods are in the following categories:
Backpacks for the plane Cabin Backpacks for Aircraft Kilpi backpacks city backpacks KILPI all
Are you going cycling, hiking or alpine expedition? We are happy to offer you Kilpi clothing that will contribute to a pleasant experience of these sports or leisure activities. Our aim is to offer you useful pieces of clothing with practical features. We have newly added our winter jackets, ski pants, sweatshirts and t-shirts and outdoor backpacks, sports bags to our range.
Size charts are for reference only and correspond to body measurements, not clothing sizes! Clothing size charts may vary slightly between collections. Kilpi clothing has a standard fit and corresponds to classic ready-to-wear sizes.
Children's / Junior Sizes – Girls (Summer) / Boys (Summer) / Boys (Winter)
Height, chest, waist, inseam, and sleeve length are identical for girls and boys aged 3–4 to 9–10. From age 10–11, they differ—the measurements are listed separately (girls / boys). The winter collection does not include shorts or Bermuda shorts. Boys also have an additional age group for 16-year-olds.
| věk | 3–4 | 5–6 | 7–8 | 9–10 | 10–11 | 12–13 | 14 | 15 | 16 ♂ |
| height (cm) | 98–104 | 110–116 | 122–128 | 134–140 | 146 | 152 | 158 | 164 | 170 |
| chest (cm) | 56/58 | 58/60 | 61/64 | 65/68 | ♀ 71/74 ♂ 74/76 | ♀ 75/78 ♂ 77/79 | ♀ 79/81 ♂ 80/82 | ♀ 82/85 ♂ 83/85 | 86/88 |
| step (cm) | 53/56 | 56/58 | 58/60 | 60/62 | ♀ 62/64 ♂ 65/67 | ♀ 64/66 ♂ 68/70 | ♀ 66/68 ♂ 71/73 | ♀ 68/70 ♂ 74/76 | 77/79 |
| but (cm) | 59/62 | 63/66 | 67/70 | 71/74 | ♀ 77/80 ♂ 78/80 | ♀ 81/84 ♂ 81/83 | ♀ 85/88 ♂ 84/86 | ♀ 89/92 ♂ 87/89 | 90/92 |
| arm length (cm) | 36 | 41 | 46 | 51 | 53 | 55 | 57 | 59 | 61 |
| b. Pant length – summer ♀ (cm) | 60 | 67 | 75 | 82 | 87 | 92 | 97 | 101 | – |
| b. Pant length – summer ♂ (cm) | 60 | 67 | 75 | 82 | 89 | 94 | 99 | 104 | 109 |
| b. pant length – winter (cm) | 60 | 68 | 76 | 84 | 89 | 93 | 98 | 103 | – |
| Bermuda shorts – summer ♀ (cm) | 28 | 31 | 38 | 41 | 34 | 36 | 38 | 40 | – |
| Bermuda shorts – summer ♂ (cm) | 28 | 31 | 38 | 41 | 36 | 39 | 41 | 43 | 45 |
| Shorts – Summer ♀ (cm) | 26 | 28 | 30 | 32 | 21 | 23 | 25 | 27 | – |
| Shorts – Summer ♂ (cm) | 27 | 34 | 38 | 41 | 41 | 46 | 51 | 56 | 61 |
Women's sizes – summer + winter
The chest, waist, seat, and sleeve length are identical for both the summer and winter collections. Pant lengths vary by collection and style—they are listed separately.
| size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| chest (cm) | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 |
| step (cm) | 61/64 | 65/68 | 69/72 | 73/76 | 77/80 | 81/85 | 86/89 | 90/94 | 95/100 | 101/106 | 107/112 |
| but (cm) | 85/87 | 88/91 | 92/95 | 96/100 | 101/105 | 106/111 | 112/116 | 117/122 | 123/128 | 129/134 | 135/140 |
| arm length (cm) | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 |
| b. pant length – winter (cm) | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 112,5 | 113 | 113,5 | 114 |
| b. Trouser length (shortened) – winter (cm) | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 107,5 | 108 | 108,5 | 109 |
| b. pant length – summer (cm) | 105 | 105 | 106 | 106 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| b. Shorter pant length – summer (cm) | – | 100 | 101 | 101 | 102 | – | – | – | – | – | – |
| b. 3/4-length pants – summer (cm) | 60,5 | 62 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 |
| b. Shorts length – summer (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Men's sizes – summer + winter
The chest, waist, seat, and sleeve length are identical for both the summer and winter collections. Pant lengths vary by collection and style—they are listed separately.
| size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
| chest (cm) | 80/84 | 88/92 | 96/100 | 104/108 | 112/116 | 120/124 | 128/132 | 136/140 | 144/148 | 152/156 | 160/164 |
| step (cm) | 70/80 | 76/86 | 82/92 | 88/98 | 94/104 | 100/110 | 106/116 | 112/122 | 118/128 | 124/134 | 130/140 |
| but (cm) | 92/96 | 98/102 | 104/108 | 110/114 | 116/120 | 122/126 | 128/132 | 134/138 | 140/144 | 146/150 | 152/156 |
| arm length (cm) | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 70 | 70 | 70 |
| b. pant length – winter (cm) | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 116 | 116 | 116 |
| b. Trouser length (shortened) – winter (cm) | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 111 | 111 | 111 |
| b. pant length – summer (cm) | 108 | 109 | 110 | 111 | 112 | 115 | 116 | 116 | 116 | 116 | 116 |
| b. Shorter pant length – summer (cm) | – | 104 | 105 | 106 | 107 | 110 | – | – | – | – | – |
| b. 3/4-length pants – summer (cm) | 62 | 64 | 66 | 66 | 67 | 69 | 70 | 72 | 72 | 72 | 72 |
| Bermuda shorts – summer (cm) | 53 | 53 | 53 | 55 | 56 | 58 | 60 | 61 | 61 | 62 | 62 |
| Shorts – Summer (cm) | 38,5 | 40 | 41,5 | 43 | 44,5 | 46 | 47,5 | 49 | 50,5 | 52 | 53,5 |
Kilpi Gloves
| Group | S | M | L | XL | XXL |
| Men's – wrist circumference (cm) | 18 | 20 | 23 | 25 | 30 |
| Women's – wrist circumference (cm) | 15 | 17 | 18 | 19 | 20 |

