The Script Curved Bill Jockey Hat combines style and comfort in one great piece! Made from quality suede fabric, this six-panel cap boasts an embroidered Vans logo on the front, giving it a sophisticated and fashionable look.
Whether you're taking a stroll around town or enjoying a sunny day outdoors, this cap is the perfect choice for any occasion.
- Stylish design: Suede fabric with minimalist logo for a sleek look.
- Comfort and Quality: Made of high quality polyester for maximum comfort.
- Six-panel construction
- Suede fabric for comfort
- Vans® embroidered logo
- Stylish and fashionable look
- Easy maintenance
- Universal for any occasion
- Ideal for sunny days
Composition:100% polyester
Vans shoes for women, men - classic skate shoes Vans at great prices in our online shop with free shipping from 2000 CZK
The Vans footwear empire was founded in 1960, when the first skateboarders chose them over other products for their high durability. The Vans Classic shoes have become a cult style thanks to their carefree attitude and modern design.
Pánská trička, mikiny, bundy
| velikost (klasický střih) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| hruď (CM) | 72 - 82 | 83 - 91 | 92 - 102 | 103 - 112 | 113 - 122 | 123 - 132 |
| Velikost (SLIM FIT) | XS | S | M | L | XL | 2XL |
| hruď (CM) | 77 - 84 | 85 - 91 | 92 - 102 | 103 - 109 | 110 - 117 | 118 - 124 |
Dámská trička, mikiny, bundy
| Velikost | XS | S | M | L | XL |
|---|---|---|---|---|---|
| prsa (CM) | 79 - 83,5 | 84 - 88,5 | 89 - 94,5 | 95 - 98,5 | 99 – 102,5 |
| pas (CM) | 60 - 64,5 | 65 - 69,5 | 70 - 75,5 | 76 - 79,5 | 80 - 83,5 |
| bok (CM) | 84 - 88,5 | 89 - 93,5 | 94 - 99,5 | 100 - 103,5 | 104 - 107,5 |
Pánské kalhoty
| Velikost | XS | S | M | L | XL | 2XL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| boky (CM) | 83 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 | ||||
Dámské kalhoty
| Velikost | XS | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|---|
| UK | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| pas (CM) | 60 – 61.5 | 62 – 64.5 | 65 – 66.5 | 67 – 69.5 | 70 – 71.5 | 72 – 75.5 | 76 – 79.5 | 80 – 83.5 |
| boky (CM) | 84 - 85,5 | 86 - 88,5 | 89 - 90,5 | 91 - 93,5 | 94 - 96,5 | 97 - 99,5 | 100 - 103,5 | 104 - 107,5 |

