COLOR KIDS Boys Softshell - Light weight-7556-Campanula
742015.7556Softshell jacket
How to choose the right sizeBecome an adventurer in this durable and functional kids jacket! Designed for active outdoor games and outings, this jacket will protect you and your kids from the weather and keep them dry and warm.
- Waterproof and windproof material protects against rain and wind, so kids can enjoy outdoor activities without worry.
- The breathable material maintains optimum temperature and comfort whether kids go on an adventurous expedition or just for a walk.
- Down softshell material
- Water and wind resistant membrane
- Reflective elements for increased visibility
- Adjustable sleeve cuffs
- Two handy zippered pockets
Specifications:
Material: 100% polyesterWater column: 8,000 mm
Breathability: 3,000 g/m2/24h
No PFC compounds
The Color Kids brand comes from northern Denmark (the town of Brønderslev) and was founded in 1997. Its mission is to create functional, durable, yet colorful children’s clothing for children aged 6 months to 12 years who love spending time outdoors regardless of the weather.
Inspired by the harsh Nordic climate (wind, rain, cold), the materials offer high water resistance and breathability, and are often made largely from recycled materials—such as PET bottles. The combination of modern, fun designs with reflective elements, taped seams, and high-quality zippers makes Color Kids a popular choice for active outdoor play and sports.
- Target group: children aged 6 months to 12 years
- Design and Materials: playful colors, recycled fabrics, a membrane with a high water column, excellent breathability
- Functional features: taped seams, reflective elements, resistance to extreme wear and tear
- Sustainability: More than 70% of the collection is made from recycled materials (e.g., PET bottles)
Children's jackets, sweatshirts, T-shirts
| Size | 68/74 | 74/80 | 80/86 | 86/92 | 92 | 92/98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Age | 6–9 months | 9–12 months | 12–18 months | 18–24 months | 2 years | 24–36 months | 3 years | 4 years | 5 let | 6 let | 7 let | 8 let | 10 years | 12 years |
| Height (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92 | 92-98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Chest (cm) | 47 | 449 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 62 | 64 | 70 | 76 |
| Stride (cm) | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 62 | 66 |
| Hipps (cm) | 49 | 51 | 53 | 55 | 56 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 |
Children's pants
| Size | 68/74 | 74/80 | 80/86 | 86/92 | 92 | 92/98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Age | 6–9 months | 9–12 months | 12–18 months | 18–24 months | 2 years | 24–36 months | 3 years | 4 years | 5 let | 6 let | 7 let | 8 let | 10 years | 12 years |
| Height (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92 | 92-98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Stride (cm) | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 62 | 66 |
| Hipps (cm) | 49 | 51 | 53 | 55 | 56 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 |
| Inseam (cm) | 25 | 28 | 31 | 34 | 37 | 37 | 40,5 | 44,5 | 48 | 51 | 55 | 58 | 65 | 71 |
Children's gloves
| Size | 74/80 | 86/92 | 92/104 | 104/116 | 116/128 | 128/134 | 140/152 | 158/164 |
| Age | 6–12 months | 12–24 months | 2–4 years | 4–6 years | 6–8 years | 8–10 years | 10–12 years old | Ages 12–14 |
| Height (cm) | 74-80 | 86-92 | 92-104 | 104-116 | 116-128 | 128-134 | 140-158 | 158-164 |
| Arm length (cm) | 9 | 10,5 | 12 | 13 | 15 | 16 | 17 | 18 |
| Hand circumference | 12 | 13 | 14 | 15 | 16 | 17 | 17,5 | 18,5 |


