Outdoorweb.eu

women's clothing

Men's T-shirts, hoodies, jackets, trousers, shorts in cm

Size XS S M L XL XXL XXXL XXXXL
US size 26-27 28-29 30-32 34-36 38-40 42-44 46-48 50-52
Chest circumference 76-81 86-92 96-102 106-112 116-122 127-132 137-142 142-152
Waist circumference 67-70 72-76 80-85 89-94 99-104 109-116 121-127 127-138
Hip circumference 81-84 86-90 94-98 102-107 112-117 122-127 132-137 138-150

S - shortened length
T - extended length

Women's T-shirts, hoodies, jackets, trousers, shorts in cm

Size XS S M L XL XXL XXXL 1X 2X
EU sizes 34 36 38 40 42 44 46 48 50
US size 0-2 4-6 8-10 12-14 16 18 20 16W-18W 20W-22W
Chest circumference 83-85 88-90 93-95 99-103 107-110 114-118 119-127 112-121 121-131
Waist circumference 65-67 70-72 75-77 81-85 89-93 97-100 102-109 99-110 110-123
Hip circumference 88-90 93-95 98-100 104-108 112-116 119-123 124-132 119-128 128-138

S - shortened length
T - extended length

Fits:

Compression
Compression fit, also known as a second skin, supports the body and improves blood flow to the muscles.

Fitted
A close fit that hugs the body perfectly, but without compression effects.

Semi-Fitted
An athletic fit designed to allow movement without unnecessary excess material.

Regular
An athletic fit designed to allow movement without unnecessary excess material.

Loose
A loose fit that allows comfortable movement without restriction.