Outdoorweb.eu

clothing

The measurements shown may vary slightly from model to model.

Men's jerseys:

Sizes SM MD LG XL XXL
Front centre from highest shoulder point (cm) 69,9 71,8 73,7 75,6 77,5
Back centre from highest shoulder point (cm) 76,2 78,1 80,0 81,9 81,9
Chest width (cm) 50,8 54,6 58,4 62,2 67,3
Waist width (cm) 50,2 54,0 57,8 61,6 66,7
Sleeve opening (cm) 9,5 10,2 10,8 11,4 12,1
Long sleeve length from centre back neck (cm) 85,1 87,6 90,2 92,7 95,3

Men's shorts, trousers:

Sizes 28 30 32 34 36 38 40
Waist width (cm) 37,5 40,0 42,5 45,1 47,6 50,2 52,7
Hip width (cm) 48,3 50,8 53,3 55,9 58,4 61,0 63,5
Thigh width (cm) 32,4 33,7 34,9 36,2 37,5 38,7 40,0
Leg opening (cm) 14,0 14,6 15,2 15,9 16,5 17,1 17,8
Trouser inseam (cm) 80,0 82,6 82,6 82,6 85,1 85,1 85,1

Women's jerseys:

Sizes XS S M L XL
Front centre from highest shoulder point (cm) 59,7 62,2 63,5 65,4 66,7
Back centre from highest shoulder point (cm) 67,3 69,2 71,1 73,0 74,3
Chest width (cm) 40,0 43,8 47,6 51,4 55,2
Waist width (cm) 37,5 41,3 45,1 48,9 52,7
Short sleeve length from centre back neck (cm) 11,4 13,3 15,2 17,1 19,1

Women's shorts, trousers:

Sizes XS SM MD LG XL
Waist width (cm) 37,5 40,0 42,5 45,1 47,6
Hip width (cm) 47,6 50,2 52,7 55,2 57,8
Thigh width (cm) 30,5 31,8 33,0 34,3 35,6
Leg opening (cm) 21,6 22,9 24,1 25,4 26,7
Short inseam (cm) 49,5 51,4 53,3 55,2 55,2