Outdoorweb.eu

clothing

MEN

SIZES S/32 M/34 L/36 XL/38 XXL/40 XXXL/42
Height [cm] 170+ 176+ 182+ 188+ 194+ 198+
Chest circumference 92-94 95-100 101-106 107–112 113–118 119–121
Waist circumference 81-83 84-89 90-95 96-101 102-107 108-110
Hip circumference 98-102 103-107 108-113 114-119 120-125 126-131
Outer sleeve length 67 68 69 70 71 72
Outer leg length 112 113 114 115 116 117

WOMEN

SIZES XS/34 S/36 M/38 L/40 XL/42 XXL/44
Height [cm] 160+ 164+ 168+ 172+ 176+ 178+
Chest circumference 82-84 85-90 91-96 97–102 103–108 109–114
Waist circumference 66-68 69-74 75-80 81-86 87-92 93-98
Hip circumference 90-92 93-98 99-104 105-110 111-116 117-122
Outer sleeve length 65 66 67 68 69 70
Outer leg length 104 105 106 107 108 109

JACKETS

Sizes XS S M L XL
Chest circumference (front width at the underarm) 48 51 54 57 60
Waist width 36 38 40 42 44
Bottom hem width 52 55 58 61 64
Bicep width 20,4 21,2 22 22,8 23,6
Outer sleeve length 50,5 51 51,5 52 52,5
Shoulder width 41,5 43,5 45,5 47,5 49,5
Back length 72 73,5 75 76,5 78

Coats

Sizes XS S M L XL
Chest circumference (front width at the underarm) 48 51 54 57 60
Waist width 36 38 40 42 44
Bottom hem width 48 51 54 57 60
Bicep width 17,9 18,7 19,5 20,3 21,1
Outer sleeve length 54 54,5 55 55,5 56
Shoulder width 38,5 40,5 42,5 44,5 46,5
Back length 72 73,5 75 76,5 78

SOFTSHELL COATS

Sizes XS S M L XL
Chest circumference (front width at the underarm) 45,5 48,5 51,5 54,5 57,5
Waist width 34 36 38 40 42
Bottom hem width 50 53 56 59 62
Bicep width 18,4 19,2 20 20,8 21,6
Outer sleeve length 49 49,5 50 50,5 51
Shoulder width 38 40 42 44 46
Back length 77 78,5 80 81,5 83