Inspired by Mammut's approach to an active lifestyle. The backpacks in the Seon range are designed to combine work and leisure: they include a dedicated "work" section for a laptop, tablet or documents.
- 2 comfortable, sturdy handles
- Anatomically shaped shoulder straps
- Internal zippered mesh pocket
- External zippered compartment
- Waterproof valuables compartment
- Huge zippered back opening
- Stackable shoulder straps
- Can be used as a backpack, shoulder bag or tote bag
- Can be attached to cart handle
- Huge front zippered opening to main compartment
- Zippered valuables compartment hook
Specifications:
Capacity: 20l
Weight: 1050g
Length: 15cm
Height. 47cm
Width: 31cm
Hanging system: Contact
Mammut stands for functionality, design and unrivalled Swiss quality since 1862. Equipment, clothing and accessories for skiing, mountaineering, climbing and more. Free shipping. Mammut, Jackets, sweaters, pants, boots, equipment, accessories, t-shirts.
Mammut Sports Group AG is a manufacturer of mountaineering and trekking equipment based in Seon, Switzerland. The company was founded in 1862 by Kaspar Tanner in Dintikon. Today, Mammut employs 200 people at its headquarters and several hundred more employees work in various facilities around the world. The central warehouse for Europe is located in Memmingen, Germany, which is constantly being expanded.
Together with the German company Edelrid, Mammut is the world leader in climbing equipment. Mammut has bought several large companies that sell their products under this brand. These include Toko, which manufactures ski wax, and Raichle, which makes hiking boots.
Men's T-shirts / Sweatshirts / Jackets / Pants by Mammut
* Chest and hips (T-shirts) – T-shirts, sweatshirts, jackets. EU, US, waist (pants), hips (pants), and inseam – pants. Pants do not have a separate size S – EU 44 corresponds to S.
| Size | S | M | L | XL | XXL | XXXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chest – T-shirts (cm) | 87–94 | 95–102 | 103–110 | 111–118 | 119–126 | 127–134 | ||||
| Waist – T-shirts (cm) | 73–80 | 81–88 | 89–96 | 97–105 | 106–114 | 115–125 | ||||
| Hips – T-shirts (cm) | 86–93 | 89–96 | 102–109 | 110–117 | 118–125 | 126–133 | ||||
| EU (pants) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | – |
| USA (pants) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | – |
| Waist – pants (cm) | 76–79 | 80–83 | 84–87 | 88–91 | 92–95 | 96–99 | 100–103 | 104–107 | 108–111 | – |
| Hips – pants (cm) | 96–99 | 100–103 | 104–107 | 108–111 | 112–115 | 116–119 | 120–123 | 124–127 | 128–131 | – |
| Inseam (cm) | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 | 86 | – |
Women's T-shirts / Sweatshirts / Jackets / Pants by Mammut
* Chest, waist (T-shirts), and hips (T-shirts) – T-shirts, sweatshirts, jackets. EU, USA, waist (pants), hips (pants), and inseam – pants.
| Size | XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|---|
| EU – T-shirts | 32–34 | 34–38 | 40 | 42–44 | 46 | 48 | |||
| Chest – T-shirts (cm) | 76–83 | 84–91 | 92–95 | 96–103 | 104–107 | 108–114 | |||
| Waist – T-shirts (cm) | 60–67 | 68–75 | 76–79 | 80–87 | 88–91 | 92–97 | |||
| Hips – T-shirts (cm) | 85–92 | 93–100 | 101–104 | 105–112 | 113–116 | 117–122 | |||
| EU – pants | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USA – pants | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist – pants (cm) | 60–63 | 64–67 | 68–71 | 72–75 | 76–79 | 80–83 | 84–87 | 88–91 | 92–97 |
| Hips – pants (cm) | 85–88 | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–122 |
| Inseam (cm) | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
Mammut Boots – EU / UK / US / Foot Length (mm)
The women's size chart is part of the men's chart—MONDO women's sizes correspond to foot length in the women's size chart. For women's shoes, refer to the UK, US women's, and MONDO women's columns.
| EU | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47⅓ | 48 | 48⅔ | 49⅓ |
| UK | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 | 13,5 |
| US Women's | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 | 13,5 | 14,0 | 14,5 | 15,0 |
| US men's | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,5 | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 | 13,5 | 14,0 | 14,5 |
| MONDO Women's (mm) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | – | – | – | – | – | – | – | – | – |
| MONDO Men's (mm) | – | – | – | – | – | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
| MONDO unisex (mm) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
Mammut Gloves
* Palm length measured from the wrist to the tip of the extended middle finger. ** Palm circumference measured around the back of the hand between the thumb and index finger.
| Group | Size | Palm circumference ** (cm) | Palm length * (cm) |
| Men's | S / EU 6 | 18–19 | 16–17 |
| M / EU 7 | 19–20 | 17–18 | |
| M / EU 8 | 20–21 | 18–19 | |
| L / EU 9 | 21–22 | 19–20 | |
| Left / European Union 10 | 22–23 | 20–21 | |
| XL / US size 11 | 23–24 | 21–22 | |
| XL / UK 12 | 24–25 | 22–23 | |
| Women's | XXS / EU 4 | 16–17 | 14–15 |
| XS / EU 5 | 17–18 | 15–16 | |
| S / EU 6 | 18–19 | 16–17 | |
| M / EU 7 | 19–20 | 17–18 | |
| L / EU 8 | 20–21 | 18–19 | |
| XL / US size 9 | 21–22 | 19–20 |



