Replacement clear non-mirrored lenses for the S2 model offer high light transmission and protection against UV radiation.
- Light transmission 88%
- Light filter CAT 0
- Non-mirrored lenses
- Better peripheral vision
- Protection against UV radiation
Specifications:
Colour: Clear
Light transmission: 88%
Light filter: CAT 0
Lens type: Non-mirrored
Compatibility: S2 model
Suitable for: Baseball, Cycling, MTB, Running
"If you don't give it 100%, you will regret it!" This is the motto of a now iconic American brand with a history dating back to 1982.
The original focus on motocross equipment was gradually extended to the cycling sector. Downhill, BMX, cross-country and finally road cycling. Goggles, helmets, gloves, protective clothing equipment - this is the 100% portfolio.
Team 100% is packed with the most famous names in the sport. At the forefront are Peter Sagan and the Bora - Hansgrohe team, two-time cyclocross world champion and rising road star Mathieu Van Der Poel, Fernando Gaviria, Brook Macdonald, Martin Maes and others.
Bottom line, top of their field.
The measurements listed are in centimeters. The height is approximate. Choose based on the size of the clothes you normally wear.
CHILDREN'S CLOTHING SIZES in cm
| Sizes | S / 22 | Male / 24 | Monday / 26 | Extra Large / 28 |
|---|---|---|---|---|
| Věk | 6-8 | 8-10 | 10-12 | 12-14 |
| Height | 117-127 | 129-140 | 140-150 | 152-163 |
| Chest circumference | 61-66 | 66-71 | 71-76 | 76-81 |
| Waist size for pants | 48-53 | 53-58 | 58-64 | 66-71 |
| Hip circumference | 63-69 | 69-74 | 74-79 | 79-84 |
| Inseam to the ankle | 44-50 | 50-55 | 55-60 | 60-65 |
| Sleeve length | 53-57 | 57-62 | 62-67 | 67-72 |
MEN'S CLOTHING (in cm)
| Size | S (28/30) | I am 32 years old. | L (34) | Extra Large (36) | Extra-extra-large (38/40) | Extra-extra-large (42) |
|---|---|---|---|---|---|---|
| Height | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
| Chest circumference | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
| Waist size for pants | 79-84 | 86-89 | 91,5 | 96,5 | 102-107 | 112 |
| Inseam to the ankle | 77,5-80 | 81 | 82,5 | 84 | 84 | 84 |
| Sleeve length | 81-84 | 84-86 | 86-89 | 89-91,5 | 91,5-94 | 94-95 |
WOMEN'S CLOTHING (in cm)
| Size | S (28/30) | I am 32 years old. | L (34) | Extra Large (36) |
|---|---|---|---|---|
| Height | 157,5-167 | 165-172 | 167-178 | 167-178 |
| Chest circumference | 84-90 | 91,5-96,5 | 99-102 | 104-107 |
| Waist size for pants | 63,5-70 | 71-76 | 79-81 | 84-86 |
| Hip circumference | 90-96,5 | 98-103 | 104-107 | 109-112 |
| Inseam to the ankle | 75 | 76 | 77,5 | 77,5 |
| Sleeve length | 76-77 | 77,5-79 | 80 | 81 |
SOCKS in cm
| Size | S/M | L/XL |
|---|---|---|
| Women's | 37,5-42 | 42-44 |
| Men's | 38-42 | 42-46 |
Men's/unisex size
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4–20.1 cm | 20.1 - 20.6 cm | 20.8–21.5 cm |
Women's size
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 16.8–17.5 cm | 17.5–18.1 cm | 18.1 - 18.7 cm | 18.7 - 19.4 cm | 19.4–20.1 cm |
Children's size
| Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 14 - 15 cm | 15 - 16 cm | 16 - 17 cm | 17 - 18 cm |
