GIRO Roam White Stacked-Loden Green/Yellow (2skla) Ski goggles
42548-076-OS How to choose the right sizeThe Roam medium-sized goggle offers the technology you know from the top models, and the second lens can handle conditions with reduced visibility. So you can ski from morning to night, whether the sun is shining or the sky is overcast.
- Unrestricted field of view
The Expansion View (EXV) technology gives you a 180-degree view without any distracting edges. - Ready for any weather
The second cylindrical lens for reduced visibility ensures a clear view even on a cloudy day.
- Size medium
- Diameter for diopter glasses
- Anti-fog treatment
- Double foam with microfleece
- Compatible with Giro helmets
Specifications:
Size: medium
Technology: Expansion View (EXV)
Lenses: two cylindrical (sunny weather / reduced visibility)
Treatment: Anti-fog
Padding: double foam with microfleece
OTG friendly: yes
Compatible with: Giro helmets
Science and soul. They might seem like two disparate entities - but through the 30-year history of the Giro brand, they have been brought together in equal measure. Giro benefits from world-class resources. Based in Santa Cruz, California, it's an action sports paradise - incredible waves for surfers, endless singles for bikers and coastline-lined roads for roadies.
At Giro's headquarters, you'll find over 50 different helmet testers, several 3D printers, a custom wind tunnel, and even a Therminator test head equipped with thermal sensors to test helmet venting and hole placement. Giro has a lot of products in many categories, from helmets to gloves to trunks. But each one was born out of a desire to enhance your riding experience.
Gloves
| Group | Size | Hand circumference (cm) | Palm length (cm) |
| Men's | extra small (6) | 16–17,8 | 15–16,4 |
| S (7) | 17,9–20 | 16,5–17,9 | |
| M (8) | 20,1–21,9 | 18–19,4 | |
| L (9) | 22–23,4 | 19,5–20,4 | |
| Extra Large (10) | 23,5–24,9 | 20,5–21,9 | |
| Extra-extra-large (11) | 25–26,5 | 22–23,5 | |
| Extra-Extra-Large (12) | 26,5–27 | 23,5–24,5 | |
| Women's | S (6) | 15,5–16,9 | 16–16,9 |
| M (7) | 17–18,9 | 17–18,3 | |
| L (8) | 19–20,4 | 18,5–19,5 | |
| Extra Large (9) | 20,5–21 | 19,6–20,5 | |
| Children's | extra small (3) | 13,3–14,2 | 15–15,4 |
| S (4) | 14,3–15,2 | 15,5–15,9 | |
| M (5) | 15,3–16,2 | 16–16,5 | |
| L (6) | 16,3–17,2 | 16,5–16,9 |
Running Shoes – EU / US / UK / Foot Length (cm)
| Group | EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 49 | 50 |
| Women's | US | 5 | 5,5 | 6 | 6,5 | 6,5 | 7 | 7,5 | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | 10,5 | – | – | – | – | – | – | – | – | – | – | – | – |
| UK | 3 | 3½ | 4 | 4½ | 4¾ | 5 | 5½ | 6 | 6½ | 6¾ | 7 | 7½ | 8 | 8½ | 8¾ | – | – | – | – | – | – | – | – | – | – | – | – | |
| Length (cm) | 23 | 23,2 | 23,5 | 24 | 24,2 | 24,5 | 25 | 25,2 | 25,5 | 26 | 26,2 | 26,5 | 27 | 27,2 | 27,5 | – | – | – | – | – | – | – | – | – | – | – | – | |
| Men's | US | – | – | – | – | – | – | – | – | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 13,5 | 14,5 | 15 |
| UK | – | – | – | – | – | – | – | – | 6½ | 6¾ | 7 | 7½ | 8 | 8½ | 8¾ | 9 | 9½ | 10 | 10¼ | 10½ | 11 | 11½ | 12 | 12¼ | 12½ | 13½ | 14 | |
| Length (cm) | – | – | – | – | – | – | – | – | 25,5 | 26 | 26,2 | 26,5 | 27 | 27,2 | 27,5 | 28 | 28,2 | 28,5 | 29 | 29,2 | 29,5 | 30 | 30,2 | 30,5 | 31 | 31,5 | 32 |
Socks
| Size | S | M | L | XL |
| EU | 36–39 | 40–42 | 43–45 | 46–48 |
Men's T-shirts / jerseys / jackets / shorts / pants
* Waist size (T-shirts) – T-shirts, jerseys, jackets. Waist size (pants) and hip size – shorts and pants. The numerical size in parentheses corresponds to the waist size in inches.
| Size | Extra Small (28) | S (30) | I am 32 years old. | L (34) | Extra Large (36) | Extra-extra-large (38) | Extra Extra Large (40) |
| Chest (cm) | 83,8–88,9 | 88,9–94 | 96,5–101,6 | 104,1–109,2 | 111,8–116,8 | 119,4–124,5 | 127–132,1 |
| Waist – T-shirts (cm) * | 68,6–73,7 | 73,7–78,7 | 78,7–83,8 | 83,8–88,9 | 88,9–94 | 94–99,1 | 99,1–104,1 |
| Waist – pants (cm) * | 83,8–88,9 | 88,9–94 | 96,5–101,6 | 101,6–106,7 | 106,7–111,8 | 111,8–116,8 | 116,8–121,9 |
| Hips – pants (cm) * | 68,6–73,7 | 73,7–78,7 | 78,7–83,8 | 83,8–88,9 | 88,9–94 | 94–99,1 | 99,1–104,1 |
Women's T-shirts / jerseys / jackets / shorts / pants
* Chest, waist (T-shirts) – T-shirts, jerseys, jackets. Waist (pants) and hips – shorts and pants.
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
| Chest (cm) | 76,2–78,7 | 81,3–83 | 86,4–88,9 | 91,4–94 | 96,5–99,1 | 99,1–104,1 | 104,1–109,2 | – |
| Waist – T-shirts (cm) * | 55,9–61 | 61–66 | 66–71,1 | 71,1–76,2 | 76,2–81,3 | 81,3–86,4 | 86,4–91,4 | – |
| Waist – pants (cm) * | – | 81,3–86,4 | 86,4–91,4 | 91,4–96,5 | 96,5–101,6 | 101,6–106,7 | 106,7–111,8 | 111,8–116,8 |
| Hips – pants (cm) * | – | 55,9–61 | 61–66 | 66–71,1 | 71,1–76,2 | 76,2–81,3 | 81,3–86,4 | 86,4–91,4 |


