VANS RANGE BAGGY TAPERED ELASTIC WAIST PANT BLACK
VN00000DBLKkalhoty pánské
How to choose the right sizeFit Type: Baggy Tapered - Baggy through the hip and thigh, with a tapered leg and a long rise at the waist
100% Organic Cotton twill fabrication with an allover checkerboard print
Easy pull-on elastic waist with a drawcord combines comfort with on-trend style
Embroidered Drop V bartacks reinforce critical stress areas
V-shaped key loop detail on the right rear waistband
Flag label sewn internally to the hem seam for added branding when legs are cuffed
Leg opening: 17.5 inches
Vans shoes for women, men - classic skate shoes Vans at great prices in our online shop with free shipping from 2000 CZK
The Vans footwear empire was founded in 1960, when the first skateboarders chose them over other products for their high durability. The Vans Classic shoes have become a cult style thanks to their carefree attitude and modern design.
Adult Shoes – EU / UK / US / Foot Length (cm)
| EU | 34,5 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 |
| US unisex | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 |
| Leg length (cm) | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 31 | 32 | 33 | 34 |
Children's Shoes – EU / UK / US / Foot Length (cm)
| EU | 16 | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 21 | 21,5 | 22 | 22,5 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 29 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 34 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0,5 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1< | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
| US | 1 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
| Leg length (cm) | 8,5 | 9 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
Vans Socks
| Group | Size | Length (cm) | EU / Age |
| Men and women | S | 23–24 | EU 37–38 |
| M | 24,5–26,5 | EU 39–42 | |
| L | 27,5–31 | EU 42.5–47 | |
| XL | 32–36 | EU 48–53 | |
| Děti | XXS | 17,5–20 | EU 26.5–31 |
| XS | 20,5–24,5 | EU 31.5–38 | |
| Infants | 12 | – | 0–12 months |
| 122 | – | 12 months – 2 years | |
| 24 | – | 2–4 years |
Vans Belts
| Size | OS | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Tape length (cm) | 117 | 81 | 86 | 91 | 96 |
Men's clothing – T-shirts / sweatshirts / jackets / pants
* Regular and Slim fit apply to T-shirts, sweatshirts, and jackets. UK waist and hip measurements apply to pants.
| Size | XS | S | M | L | XL | 2XL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular – Chest (cm) | 72–82 | 83–91 | 92–102 | 103–112 | 113–122 | 123–132 | ||||
| Slim fit – chest (cm) | 77–84 | 85–91 | 92–102 | 103–109 | 110–117 | 118–124 | ||||
| UK pants | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Hips – pants (cm) | 83–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 | ||||
Women's clothing – T-shirts / sweatshirts / jackets / pants
* Chest, waist, and hips (T-shirts) apply to T-shirts, sweatshirts, and jackets. UK waist and hips (pants) apply to pants.
| Size | XS | S | M | L | XL | |||
|---|---|---|---|---|---|---|---|---|
| Chest (cm) | 79–83,5 | 84–88,5 | 89–94,5 | 95–98,5 | 99–102,5 | |||
| Waist – T-shirts (cm) | 60–64,5 | 65–69,5 | 70–75,5 | 76–79,5 | 80–83,5 | |||
| Hips – T-shirts (cm) | 84–88,5 | 89–93,5 | 94–99,5 | 100–103,5 | 104–107,5 | |||
| UK pants | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Waist – pants (cm) | 60–61,5 | 62–64,5 | 65–66,5 | 67–69,5 | 70–71,5 | 72–75,5 | 76–79,5 | 80–83,5 |
| Hips – pants (cm) | 84–85,5 | 86–88,5 | 89–90,5 | 91–93,5 | 94–96,5 | 97–99,5 | 100–103,5 | 104–107,5 |
Children's clothing – T-shirts / sweatshirts / pants
* SLIM – slim fit, for pants only. † Chest – for T-shirts and sweatshirts only.
| Size | 2 | 3 | 4 | 5 | 6 | 7 | SLIM * | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Věk | 2–3 | 3–4 | 4–5 | 5–6 | 6–7 | 7–8 | 8–10 | 8–10 / 12–14 | 10–12 | 12–14 | 14+ |
| Height (cm) | 89–96,5 | 96,5–104 | 104–112 | 112–118 | 118–126 | 126–129 | 132–140 | 129–140 | 139,5–151 | 151–165 | 165–173 |
| Chest (cm) † | 52–53,5 | 53,5–56 | 56–58,5 | 58,5–61 | 61–65 | 65–66 | – | 66–70 | 70–74 | 74–82 | 82–87,5 |
| Stride (cm) | 53,5–54,5 | 54,5–56 | 56–57 | 57–58,5 | 58,5–59,5 | 59,5–61 | 57–61 | 61–65 | 64,5–68,5 | 68,5–73,5 | 73,5–77,5 |
| Hips (cm) | 53,5–56 | 56–58,5 | 58,5–61 | 61–63,5 | 63,5–67 | 67–70,5 | 66,5–69 | 69–74 | 74–78,5 | 78,5–86 | 86–92 |






