Ready to ride
The bike is always professionally tuned and ready to go.
We will be happy to advise you
We provide expert advice on selection and configuration.
Free warranty inspection
Free warranty inspection after driving 200–500 km
Official TREK Store
Lifetime warranty on the frame, Crash Replacement, Carbon Care.
The Propel Advanced Pro aero rocket is even faster at crucial moments. The redesigned frameset is more efficient at "cutting" air and is lighter than the previous generation. The result? Unmatched efficiency leading unerringly to victory.
AeroSystem Shaping technology, the result of CFD (Computational Fluid Dynamics) analysis and wind tunnel testing, optimizes aerodynamic performance at different angles of attack. The overall aerodynamic performance is further improved by the shortened elliptical frame tubes and the new Contact SLR/SL Aero cockpit.
Advanced Composite Technology | ![]() |
![]() | Giant Tubeless System |
OverDrive Aero | ![]() |
![]() | AeroSystem Shaping Technology |
Power Halo | ![]() |
Advanced Composite frames are manufactured using high quality materials and advanced construction methods and processes. As a result, they have high stiffness at low weight and provide excellent handling characteristics. Compared to the previous generation Propel Advanced Pro, the new one is even lighter for a better stiffness-to-weight ratio.
Founded in 1972, Giant is the largest bicycle manufacturer in the world.
Giant is the world's leading brand of high quality bicycles and cycling equipment. As part of the Giant Group, founded in 1972, the Giant brand combines craftsmanship, advanced technology and innovative design.
Giant has long been one of the leading innovators in cycling. They introduced lighter and stronger aluminium frames at a time when steel was the industry standard. They were the first to make carbon fibre bikes widely available to the world. They defined modern road bike design with Compact Road geometry. And the patented Maestro suspension revolutionized the full-suspension bike segment.
| Sizes | XS, S, M, M/L, L, XL |
| Color | Frost Silver |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | - |
| Handlebar | Giant Contact SL Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
| Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Shifters | SRAM Rival eTap AXS |
| Front derailleur | SRAM Rival eTap AXS |
| Rear derailleur | SRAM Rival eTap AXS |
| Brakes | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake levers | SRAM Rival eTap AXS hydraulic |
| Cassette | SRAM Rival, 12-speed, 10x30 |
| Chain | SRAM Rival D1 |
| Cranks | SRAM Rival D1 DUB, 35/48 with Giant Power Halo power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
| Bottom bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim |
| Tires | Giant Gavia Course 1, tubeless,700x25c (28mm), folding |
| Accessories | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
| Maximum tire width | 32mm |
| Weight | Unfortunately, there is no standard for weighing bikes that all manufacturers adhere to, and the weights listed are often inaccurate. To find out the exact weight of a bike in a given size, you need to have the bike weighed at the store, as well as a model from a competing brand – this is the only way to get accurate figures for weight comparison.
Safe shopping Your data is safeWe ship goods in stock immediately20,000 products in stockFree shipping from 999 CZK |




