Detailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
A winter parka that can handle rain, snow and wind – and still looks great. Prepare for winter with gear that won’t let you down.
- Waterproof protection against the elements
The Resstex 5000 membrane in combination with the DWR treatment forms a reliable barrier against rain, snow and wind – you’re guaranteed to stay dry in all weather conditions. - Warmth like a down jacket, lightness like a feather
The Duratherm High Loft filling with HL TECH Downlike technology behaves like a real down jacket – fluffy, soft and perfectly distributed throughout the jacket for maximum thermal comfort.
- Double gusseted pockets with a flap
- Waterproof zip pockets
- Breast pocket without unzipping the jacket
- Inner cuff with a flap and press studs
- Covered bone zip with a flap
Specifications:
Material: Resstex 5000
Composition: 100 % polyester
Filling: Duratherm High Loft (HL TECH Downlike)
Waterproof membrane: 5,000 mm
Treatment: DWR water-repellent
Purpose: everyday wear
The goods are in the following categories:
Men's winter coats men's winter jackets for the city HANNAH all
Quality, functionality and style - we sell Hannah clothing, backpacks and accessories. Proven Czech quality since 1991, always at a great discount price! From Hannah we offer equipment, clothing, Backpacks, Sleeping bags, Tents with free shipping.
Pánské velikosti v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Výška postavy | 166-170 | 171-176 | 174-179 | 180-184 | 182-186 | 184-188 | 186-190 |
| Obvod hrudníku | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
| Obvod pasu | 73-74 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
| Obvod boků | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-119 | 117-121 |
Dámské velikosti v cm
| Velikost | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
|---|---|---|---|---|---|---|
| Výška postavy | 160-167 | 165-169 | 167-171 | 169-173 | 171-175 | 172-176 |
| Obvod hrudníku | 84-84 | 85-88 | 89-92 | 93-96 | 97-100 | 100-103 |
| Obvod pasu | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Obvod boků | 89-92 | 93-96 | 97-101 | 102-105 | 106-109 | 110-113 |











