SENSOR MERINO ACTIVE SNSR pánské triko dl.rukáv terracotta
23200040Men's T-shirt
How to choose the right sizeDetailed description
Specifications
Brand
Size chart
The goods are in the following categories:
Men's T-shirts Functional shirts men's thermal cycling shirts running men's shirts Cross-country Thermal T-shirts Men's SENSOR all
Czech manufacturer Sensor is a specialist in the production of sportswear and thermal underwear. Sensor has become a synonym for functional thermal underwear, socks, cycling clothing and good mood. Behind the creation of the Sensor brand was the desire to produce thermal underwear that is highly functional yet more comfortable than a mouse fur coat. During its existence, the Sensor brand has achieved many remarkable successes and has become a leader in the field of functional clothing in the Czech Republic.
Men's clothing
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest circumference | 86-89 | 90-97 | 98-105 | 106-113 | 114-121 | 122-130 |
| Waist circumference | 74-79 | 80-85 | 86-90 | 91-96 | 97-102 | 103-109 |
Women's clothing
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust measurement | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-115 |
| Chest circumference | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
| Waist circumference | 58-63 | 64-69 | 70-75 | 76-81 | 82-87 | 88-93 |
| Hip circumference | 80-87 | 88-95 | 96-103 | 104-111 | 112-119 | 120-127 |
Children's clothing
| Size | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|
| Height | 88-94 | 95-102 | 103-113 | 114-123 | 124-133 | 134-143 | 144-153 |
| Chest circumference | 40-53 | 53-56 | 57-60 | 61-64 | 65-68 | 69-72 | 73-76 |
| Waist circumference | 46-48 | 49-52 | 53-55 | 56-58 | 59-61 | 62-64 | 65-69 |
| Hip circumference | 50-56 | 57-59 | 60-63 | 64-67 | 68-71 | 72-77 | 78-82 |
| Sleeve length | 28-31 | 32-35 | 36-39 | 40-43 | 44-48 | 49-52 | 53-56 |
SENSOR SOCKS SIZES
1–2 (33–34), 3–5 (35–38), 6–8(39–42), 9–11 (43–46)


