HANNAH MAKY COL, burnt olive/mood indigo
223-084-B4226bunda zimní dámská
How to choose the right sizeThe youthful design and attractive colours are the distinguishing features of the Hannah Maky Col ski jacket. The Resstex 10,000 membrane material, combined with the Duratherm Classic hollow fibres, ensures perfect comfort in any conditions. The jacket has a DWR treatment. At first glance, the innovative collar design with a second zip for ventilation catches your attention. The jacket features all the necessary ski attributes – a powder skirt at the waist, elastic sleeve cuffs, a sleeve pocket for a ski pass, an inner goggles pocket, an inner zip pocket, and pit zips for ventilation. The pre-shaped sleeves and adjustable hood and the bottom hem provide ensure maximum comfort.
- nondetachable hood with regulation
- asymmetrical collar with zipper
- main reverse zipper
- main zipper pockets
- key clip
- sleeve pocket for skipass
- underarm ventilation
- anatomically shaped sleeves with adjustable velcro cuff
- elastic sleeve cuff
- bottom hem with width regulation
- sealed main seams
- powderskirt
- inside pocket for goggles
- inside zipper pocket
- asymmetrical design
materiál: 100% polyester
The goods are in the following categories:
women's winter sports jackets Women's ski jackets women's ski jackets HANNAH all
Quality, functionality and style - we sell Hannah clothing, backpacks and accessories. Proven Czech quality since 1991, always at a great discount price! From Hannah we offer equipment, clothing, Backpacks, Sleeping bags, Tents with free shipping.
Men's jackets, shirts, sweatshirts
| Size | XS | S | M | L | XL | XXL | XXXL |
| Height | 166-170 | 171-176 | 174-179 | 180-184 | 182-186 | 184-188 | 186-190 |
| Chest circumference | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 |
| Waist circumference | 73-74 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
| Hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-119 | 117-121 |
Women's jackets, shirts, sweatshirts
| Size | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL |
| Height | 160-167 | 165-169 | 167-171 | 169-173 | 171-175 | 172-176 |
| Chest circumference | 84-84 | 85-88 | 89-92 | 93-96 | 97-100 | 100-103 |
| Waist circumference | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Hip circumference | 89-92 | 93-96 | 97-101 | 102-105 | 106-109 | 110-113 |
Men's pants
| Size | S/46 | M/48 | L/50 | XL/52 | XXL / 54 | XXXL / 56 |
| Height | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 | 184-188 |
| Waist circumference | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 97-101 |
| Hip circumference | 91-97 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Women's pants
| Size | 34 | 36 | 38 | 40 | 42 | 44 |
| Height | 160-167 | 165-169 | 167-171 | 167-173 | 171-175 | 172-176 |
| Waist circumference | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Hip circumference | 89-92 | 93-96 | 97-101 | 102-105 | 106-109 | 110-113 |
Children's sizes
| Size | 116 | 128 | 140 | 152 | 164 |
| Věk | 4-5 | 6-7 | 8-9 | 10-11 | 12-15 |
| Height | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
| Chest circumference | 58 | 64 | 70 | 76 | 82 |
| Waist circumference | 54 | 58 | 62 | 66 | 70 |
| Hip circumference | 64 | 70 | 76 | 82 | 88 |
Shoes
| The Size of the EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | >46 |
| UK Size | 3 | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 10 | 10,5 | 11,5 |
| Insole length (cm) | 23,5 | 24 | 25 | 25,5 | 26 | 27 | 27,5 | 28 | 29 | 29,5 | 30 |








