Detailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
The Pursuit Shorts can handle whatever you can handle. They’re great for the gym, desert hikes, day hikes, and the list of things to pack for every summer road trip. The classic design features a zip fly and snap button, and belt loops complete the look.
- Freedom of movement
Nylon with two-way stretch allows for easy movement through narrow canyons and up rocky ridges. - Storage for the essentials
Two front pockets, two back pockets, and a hidden zip thigh pocket hold snacks, sunglasses, and other essentials.
- Two-way stretch nylon
- Zip fly and snap button
- Belt loops
- Two front pockets
- Two back pockets
- One hidden zip thigh pocket
Specifications:
Product Type: Shorts
Material: Nylon with two-way stretch
Closure: Zip fly and snap button
Belt loops: Yes
Front pockets: 2
Back pockets: 2
Thigh pocket: 1, hidden, zip-closed
At Black Diamond it's all about climbing and skiing. We share the same experiences that you do on rock, ice and snow and these experiences push us to make the best gear possible for our worldwide family of climbers and skiers.
Weight: 200 g
colour: Green
Season: 2026 autumn
Gender: male
Material: Polyamide (nylon)
Code:AP750152-3010
Brand: BLACK DIAMOND
Pánské
| Velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Obvod krku | 37 | 39 | 42 | 44 | |
| Obvod hrudníku | 91-98 | 99-106 | 107-113 | 114-121 | 12,5-132 |
| Délka rukávu | 84 | 86,5 | 89 | 91,5 | |
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 | 108-117 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 108-117 | 122-129,5 |
Pánské kalhoty
| Velikost | S | M | L | XL |
|---|---|---|---|---|
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 109-116 |
| Vnitřní délka nohavic | 77,5 | 79 | 81 | 82,5 |
Dámské
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod krku | 33 | 34,5 | 35,5 | 36,5 | 38 | 40,5 |
| Obvod hrudníku | 78,5-81 | 82,5-86,5 | 87,5-91,5 | 92,5-98 | 99-105,5 | 106,5-114 |
| Délka rukávu | 75 | 76 | 77,5 | 79 | 80 | 80 |
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-96,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
Dámské kalhoty
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-69,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
| Vnitřní délka nohavic | 78 | 78 | 77,5 | 77,5 | 77,5 | 77,5 |













