SMARTWOOL M CLASSIC THERMAL MERINO BL CREW BOXED black
SW016350001men's thermal shirt
How to choose the right sizeAdd one of the best cold weather base layers to your winter wardrobe and see the difference the next time you go skiing, hiking, mountain biking or cycling.
The Smartwool M MERINO 250 BASELAYER CREW BOXED long sleeve functional shirt is a very warm base layer. It's made from comfortable merino wool (250 g/m2) and has an improved construction that doesn't chafe on the body. Merino wool is very breathable, wicks sweat away from the body and resists odour.
- Flat seams prevent friction
- The material has UV protection against fading at UPF 50+.
- cut updated to improve functionality and aesthetics
- flat seam designed to minimize friction
- weight: 276 g
Care: machine wash on gentle cycle, tumble dry on low
Material: 100% merino wool
The goods are in the following categories:
men's thermal cycling shirts Cross-country Thermal T-shirts Men's Functional shirts SMARTWOOL all
Smartwool merino wool clothing, socks, base layers, sweaters, tights, more. Comfortable, durable for running, hiking, cycling, everyday use. Free shipping from 999 CZK.
What you get from us isn't just a product; it's the ability to do more of what you love in extreme comfort. We combine high-performance Merino with state-of-the-art technology to create products that will power you through your big adventure and keep you comfortable all the way.
Go far. Feel good.
MEN'S CLOTHING (in cm)
| Size | S | M | L | XL | XXL |
| Chest circumference | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
| Waist circumference | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
| Hip circumference | 89-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
| Sleeve length | 68,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 | 89-91,5 |
| Inseam length | 73,5-78,5 | 78,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 |
WOMEN'S CLOTHING (in cm)
| Size | Extra small (2) | S (4–6) | M (8-10) | L (12-14) | Extra Large (16) |
| Chest circumference | 81,5-84 | 86,5-89 | 91,5-96,5 | 99-101,5 | 104-106,5 |
| Waist circumference | 61-63,5 | 66-68,5 | 71-76 | 78,5-81,5 | 84-86,5 |
| Hip circumference | 81-91,5 | 94-96,5 | 99-101,5 | 104-106,5 | 109-112 |
| Sleeve length | 68,5-71 | 71-73,5 | 73,5-76 | 76-78,5 | 78,5-81,5 |
| Inseam length | 73,5-76 | 76-78,5 | 78,5-81,5 | 81,5-84 | 84-86,5 |
Socks
| Size | EU | UK | circumference (widest part) |
| S | 34-37 | 2-4.5 | (18–26.5 cm) |
| M | 38-41 | 5-7.5 | (32-41 cm) |
| L | 42-45 | 8-10.5 | (37–45.5 cm) |
| XL | 46-49 | 11-13,5 | (41-58 cm) |
Children's socks
| Size | EU | UK |
| XS | 22-25 | 5-7.5 |
| S | 26-28 | 8-10.5 |
| M | 29-32 | 11-13.5 |
| L | 33-36 | 1-4.5 |
Gloves
| Size | XS | S | M | L | XL |
| Hand circumference | 15–16.5 cm | 18 - 19 cm | 20–21.5 cm | 23 - 24 cm | 25 - 27 cm |


