ACLIMA LightWool 140 Tee Salmon M's Navy Blazer
111537-232Men's short-sleeve T-shirt
How to choose the right sizeThe Aclima Lightwool Classic Tee Salmon T-shirt is made for those who refuse to compromise between style and performance – whether you’re tackling mountain ridges or simply walking in nature.
- Natural comfort all day long
Merino wool with a fineness of 17.5 microns adapts to the body, regulates temperature and wicks away moisture – so you’ll stay fresh on a summer hike as well as when worn as a first layer in winter. - Practical for multi-day trips
Thanks to its natural odour-reducing properties, you can wear the T-shirt for several days in a row without losing comfort – ideal for a cabin, caravan or tent.
- Flat seams with no irritation
- Relaxed fit, freedom of movement
- Soft, doesn’t itch the skin
- Nice salmon motif on the front
Specifications:
Material: 100% merino wool
Fabric weight: 140 g/m²
Fibre fineness: 17.5 microns
Fit: relaxed
Neckline: crew neck
Sleeves: short
Seams: flat on all inner sides
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |




