Turn your Kånken bag into a camera bag with this smart camera insert with foam padding. Completely flexible layout inside with movable compartments for your camera body, additional lenses and other equipment.
It can also be used on its own, for example when travelling, in a large trekking backpack or satchel. It is part of the Kånken Essentials range, smart accessories for outdoor life, travel and everyday use.
- Space for two camera bodies, lenses, etc.
- Fits perfectly in a Kånken backpack or Kånken Laptop 15/17".
- Durable, waxed G-1000 HeavyDuty Eco S material.
- Recycled polyester, organic cotton.
- Thick protective foam padding on all sides.
- Eco-friendly, recycled material
- Fluorocarbon-free impregnation
- Waterproof, quick-drying, durable material
- Logo on front
Specifications:
Gender: Unisex
Family: Kånken
Material: G-1000® HeavyDuty Eco S: 65% polyester, 35% cotton, 100% polyamide
Number of pockets: 3
Height: 37 cm
Width: 26.5 cm
Depth: 11 cm
Weight: 630 g
The goods are in the following categories:
Bags and Handbags FJÄLLRÄVEN Kånken Shoulder Bags FJÄLLRÄVEN all
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
