MAVIC KSYRIUM SL ZADNÍ SHIMANO 11 (R3678155)
R3678155braided aluminium road rear wheel
How to choose the right sizeDetailed description
Specifications
Brand
Size chart
Lightweight, yet very durable. Transversely rigid but vertically pliable. The Ksyrium SL braided wheels set the bar even higher and set a new standard for aluminium road braided wheels.
| Platform | KSYRIUM SL | ||
| Orientation | Rear | ||
| Size | 700c | ||
| Rim Construction | Maxtal | ||
| Inner rim width | 19 mm | ||
| Type of Tubing | Clincher Tubeless Ready | ||
| Wire Material | Steel | ||
| Nipples | Front integrated aluminium | ||
| Number of wires | 18 front, 20 rear | /td> | |
| Wire harness | Front radial, rear Isopulse | ||
| Wire type | |||
| Brake Compatibility | Rim brake | ||
| Type of nut | Shimano/Sram | ||
| Axle type | Front axle: Rear axle: quick release only, rear axle: Quick Release Only | ||
| Axle Material | Aluminum | ||
| Walnut Mechanism | Instant Drive 360 idler technology | ||
| Bearings | Automatically adjustable bearings with sealed liner (QRM Auto) | ||
| Bearings/td> | |||
| Rim height | 22 mm | ||
| Comes with | BR601 Quick Release Switch / UST Valve and Accessories / User Manual | ||
| Compatible Adapters and Nuts | ID360 Shimano / Sram Light idler body ([LV3850100]) / ID360 Campagnolo idler body ([LV3440100]) / ID360 XD-R idler body ([LV2580100]) / ID360 Shimano / Sram idler body ([LV3430100] - Supplied on bike) |
Mavic designs and builds premium bicycle components. Discover our range of bikes, tyres, rims and clothing for road cycling. Lowest prices and FREE shipping
Shorts
| Size | S | M | L | XL | XXL / 2TG |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Unisex:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Women's:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 110 |
| Waist circumference (cm) | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 92 |
| Hip circumference (cm) | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 120 |
MAVIC MEN'S SHOES
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| EU | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
| Insole length in cm | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
MAVIC WOMEN'S SHOES
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
| Insole length in cm | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |