OUTDOOR10
FJÄLLRÄVEN High Coast Wind Jacket W Fossil
F83516-118women’s outdoor jacket
How to choose the right sizeDetailed description
Specifications
Brand
Size chart
Lightweight, stretchy and packable wind jacket made from waxed polyamide/organic cotton. A practical jacket for many kinds of outdoor life – hiking, paddling or cycling.
Adjustable hood and three zipped pockets for small essentials. Sleeve cuffs with elastic edging. Waxed to make the jacket water-resistant in light rain.
- Waxed HC-Lite made from recycled polyamide and organic cotton
- Lightweight fabric that is wind-resistant and quick-drying
- Two-way zip with inner protective flap
- Hand pockets and chest pocket
- Hood adjustable with drawcord
Specifications:
Gender: Women’s
Concept: Everyday outdoor
Family: High Coast
Material name: HC-Lite
Material: HC-Lite®: 54% polyamide, 46% cotton
Hood: Yes
Weight: 310 g (size S)
The goods are in the following categories:
Women's spring and fall jackets FJÄLLRÄVEN High Coast Bundy dámské FJÄLLRÄVEN 2025 Women's hiking jackets FJÄLLRÄVEN all
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |









