- Natural comfort
High-quality cotton material with added elastane provides exceptional softness and elasticity.&Universal design The timeless regular fit offers comfortable wear while maintaining a feminine silhouette. Breathable material Natural elasticity Comfortable fitBreathable material - Natural elasticity
- Comfortable cut
- Easy care
- All-day comfort
- Versatile use
Specifications:
Brand: ALPINE PRO
Model: FRABA
Composition: 95% Cotton 5% Elastane
Layer: First - comfort
Cut: Regular fit
ALPINE PRO is one of the leading companies on the Czech market in the field of sports and outdoor clothing, accessories and footwear. It is currently the brand with the largest network of authorized stores and franchise retailers in the field of outdoor activities in the Czech Republic. The company also supplies goods to the largest retail chains such as Sportisimo or Globus.
In 2000, ALPINE PRO also entered the Slovak market, expanded into Poland a year later and opened its first two stores in Bucharest, the capital of Romania, in 2018. The company is represented in 20 other countries worldwide in the form of a dealership.
Men's sizes in cm
| Size | XS | S | M | L | XL | XXL | XXXL | ||||
| Men's ready-to-wear | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Height (approx. cm) | 170 | 170 | 176 | 176 | 182 | 182 | 188 | 188 | 194 | 194 | 198 |
| Chest circumference (cm) | 89-91 | 92-94 | 95-97 | 98-100 | 101-103 | 104-106 | 107-109 | 110-112 | 113-115 | 116-120 | 119-121 |
| Waist circumference (cm) | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-110 |
Women's sizes in cm
Item codes followed by the letter SH = leg length shortened by 5 cm
Item codes followed by the letter LN = leg length extended by 5 cm
| Size | XS | S | M | L | XL | XXL | |||
| Women's ready-to-wear | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Height (approx. cm) | 160 | 164 | 164 | 168 | 168 | 172 | 172 | 176 | 176 |
| Chest circumference (cm) | 82-86 | 85-87 | 88-90 | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 |
| Waist circumference (cm) | 66-68 | 69-71 | 72-74 | 75-77 | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 |
| Hip circumference (cm) | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 |
Women's sizes for plus sizes in cm
| Size | S-L | M-L | L-L |
| Women's ready-to-wear | 52 | 54 | 56 |
| Height (approx. cm) | 166 | 168 | 170 |
| Chest circumference (cm) | 109-114 | 115-120 | 121-126 |
| Waist circumference (cm) | 93-98 | 99-104 | 105-110 |
| Hip circumference (cm) | 117-122 | 123-128 | 129-134 |
CHILDREN'S CLOTHING SIZES in cm
| Size | S | M | L | 80/86 | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 | 152/158 | 164/170 |
| Height | 115 - 129 | 130 - 143 | 144 - 158 | ||||||||
| Waist circumference | 56-60 | 61-64 | 65-68 | 50 | 52 | 54 | 56,5 | 59,5 | 63,5 | 67,5 | 71,5 |
| Hip circumference | 64-72 | 73-80 | 81-85 | 54 | 57 | 61 | 66 | 72 | 78 | 84 | 90 |
Men's, women's, and unisex footwear
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 |
| Foot length (cm) | 23 | 23,5 | 24,5 | 25 | 25,5 | 26,5 | 27 | 27,5 | 28,5 | 29 | 29,5 | 30,5 |
Children's shoes
| EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| UK | 6 | 7 | 8 | 8,5 | 9,5 | 10 | 11 | 12 | 13 | 13,5 | 1 | 2 | 2,5 | 3,5 |
| Foot length (cm) | 14 | 14,5 | 15 | 15,5 | 16,5 | 17 | 17,5 | 18,5 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22,5 |
WOMEN'S, MEN'S, CHILDREN'S AND UNISEX HATS
| Size | S | M | L | M | L |
| Head circumference kids | 47 - 50 | 51 - 54 | |||
| Head circumference | 54 - 55 | 56 - 57 | 58 - 59 |
WOMEN'S, MEN'S, CHILDREN'S AND UNISEX SOCKS
| Size | S | M | L | S | M | L |
| EU | 35 - 38 | 39 - 42 | 43 - 46 | |||
| EU kids | 28 - 30 | 31 - 33 | 34 - 36 |

