Detailed description
Specifications
Brand
| Platform | E-DEEMAX S | |
| Size | 29" | |
| Orientation | Pair | |
| Rim Construction | Maxtal | |
| Rim Height | 22 mm | |
| Rubber Type | UST Tubeless Ready | |
| Wire Material | Steel | |
| Nipples | Front integrated aluminum | |
| Number of wires | 28 front and rear | |
| Wire harness | Front and rear crossed 3 | |
| Wire type | Straight, extra flat, tapered, antirot (front)/straight, flat, antirot (rear) | |
| Brake compatibility | 6 bolt disc | |
| Nut type | Sram XD | |
| Axle type | Front axle: 15x110 Boost through axle, rear axle: 12x148 Boost through axle | |
| Axle Material | Aluminum | |
| Walnut Mechanism | Immediate Drive 360 idler technology | |
| Bearings | Automatic QRM adjustment - sealed cartridge | /td> |
| Supplied with | User's manual, UST valve not mounted on wheel, 2 spare spokes for each wheel, multi-function rear wheel adjustment wrench | |
| Compatible adapters and nuts | Freewheel housing: Convertible SHIMANO HG MTB aluminum (kit V3780101 sold separately) Idler Body: Convertible SHIMANO HG MTB steel (kit V3790101 sold separately) Front Axle Adapters: Convertible to 15x31 mm with torque lock (set V2374401 sold separately) Rear Axle Adapters: 12x148 convertible to 9x141 (set V2510801 sold separately) |
Mavic designs and builds premium bicycle components. Discover our range of bikes, tyres, rims and clothing for road cycling. Lowest prices and FREE shipping