The MTB enduro and downhill goggles from POC Ora Clarity can offer an exceptionally large field of view that enhances your sense of confidence, security by giving you a clear view of what's happening on the trail ahead.
The lens is made in collaboration with optical market leader Carl Zeiss and is optimized specifically for MTB, enduro and trail environments.
- maximizing ventilation
- minimize fogging
- compatibility with POC Tectal and Coron helmets
- adjustable strap
POC is a Swedish company with a strong mission to do the best we can to save lives and reduce the consequences of accidents for athletes and cyclists.
POC was founded in 2005 and first entered the market at ISPO, where it also presented its mission. POC's new ideas and solutions to improve the safety of ski racing by reducing the force transmitted to the brain and body in the event of an accident have received a lot of attention.
The concepts, technologies and materials used and implemented for the helmets and pads were developed in close collaboration with the POC Lab; POC's scientific forum comprising the world's leading sports medicine experts, brain scientists and spinal cord injury specialists.
Accessories
Tops Men's sizes in cm
| Size | XS | S | M | L | XL | XXL |
| Chest circumference | 81-86 | 87-92 | 91-98 | 99-104 | 105-110 | 111-116 |
| Sleeve length | 60-60,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
| Side by side | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| Waist circumference | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Tops Women's sizes in cm
| Size | XS | S | M | L | XL | XXL |
| Chest circumference | 73-78 | 79-84 | 83-90 | 91-96 | 97-102 | 103-108 |
| Sleeve length | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
| Side by side | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Waist circumference | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Bottoms Men's sizes in cm
| Size | XS | S | M | L | XL | XXL |
| Waist circumference | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hip circumference | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
| Inseam length | 78,5-79,5 | 80-81 | 81,5-82,5 | 83-84 | 84,5-85,5 | 86-87 |
Bottoms Women's sizes in cm
| Size | XS | S | M | L | XL | XXL |
| Waist circumference | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
| Hip circumference | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 |
| Inseam length | 75-76 | 76,5-77,5 | 78-79 | 79,5-81,5 | 82-83 | 83,5-84,5 |
Socks
| EU | 28 | 28,5 | 29 | 30 | 30,5 | 31 | 32 | 32,5 | 33 | 33,5 | 34,5 | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 39 | 40 | 40,5 |
| UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 6 | 6,5 | 7 |
| Foot circumference | 16,8 | 17.1 | 17,8 | 18.1 | 18,4 | 19 | 19.4 | 19,7 | 20.3 | 20,6 | 21 | 21,5 | 21,9 | 22,2 | 23,1 | 23,5 | 24,1 | 24,4 | 24,8 |
Gloves
| Size | XS | S | M | L | XL |
| Circumference around the joints in cm | 16-17 | 16-19 | 17-21 | 17-23 | 22-24 |
| Palm length in cm | 17 | 18 | 19 | 20 | 21 |
Knee pads in cm
| Size | XS | S | M | L | XL |
| Circumference 10 cm above the knee | 33-37 | 38-41 | 42-45 | 46-49 | 50-53 |
| Calf circumference | 27-30 | 31-34 | 35-38 | 39-42 | 41-46 |
Elbow pads in cm
| Size | XS | S | M | L | XL |
| Bicep circumference | 18-22 | 23-27 | 28-32 | 33-37 | 38-42 |
| Forearm circumference | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 |
Chest protectors and back protectors in cm
| Size | S (narrow) | S (standard) | M (narrow) | M (standard) | L (narrow) | L (regular) |
| HRUĎ | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 |
| PAS | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| BOKY | 84-89 | 90-95 | 96-103 | 102-107 | 108-113 | 114-119 |
| ARM LENGTH | 60,5-61,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
| SIDE BY SIDE | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |




