COLOR KIDS Coverall - Minecraft-AOP W. Contrast
741651.9501Ski overalls
How to choose the right sizeProtect your child from the weather with this great winter jumpsuit from Color Kids. Its modern colourful design and functional features will ensure your child's maximum comfort and protection on cold days.
- The waterproof and breathable membrane protects against wind and rain, while the reinforced parts and fleece lining ensure excellent thermal comfort.
- Practical features such as a detachable hood, elasticated cuffs and side zips make this jumpsuit a great companion for all outdoor activities.
- Modern colourful design
- Resistant to abrasions
- Bionic Finish ECO
- Elastic hems and elastic bands
- Reflective elements for better visibility
Specifications:
Material: 100% polyesterWater column: 10,000 mm
Breathability: 8,000 g/m2/24h
Made from recycled material
The goods are in the following categories:
Ski Children's ski jackets Children's ski pants Kids winter jackets COLOR KIDS all
The Color Kids brand comes from northern Denmark (the town of Brønderslev) and was founded in 1997. Its mission is to create functional, durable, yet colorful children’s clothing for children aged 6 months to 12 years who love spending time outdoors regardless of the weather.
Inspired by the harsh Nordic climate (wind, rain, cold), the materials offer high water resistance and breathability, and are often made largely from recycled materials—such as PET bottles. The combination of modern, fun designs with reflective elements, taped seams, and high-quality zippers makes Color Kids a popular choice for active outdoor play and sports.
- Target group: children aged 6 months to 12 years
- Design and Materials: playful colors, recycled fabrics, a membrane with a high water column, excellent breathability
- Functional features: taped seams, reflective elements, resistance to extreme wear and tear
- Sustainability: More than 70% of the collection is made from recycled materials (e.g., PET bottles)
Children's jackets, sweatshirts, T-shirts
| Size | 68/74 | 74/80 | 80/86 | 86/92 | 92 | 92/98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Age | 6–9 months | 9–12 months | 12–18 months | 18–24 months | 2 years | 24–36 months | 3 years | 4 years | 5 let | 6 let | 7 let | 8 let | 10 years | 12 years |
| Height (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92 | 92-98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Chest (cm) | 47 | 449 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 62 | 64 | 70 | 76 |
| Stride (cm) | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 62 | 66 |
| Hipps (cm) | 49 | 51 | 53 | 55 | 56 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 |
Children's pants
| Size | 68/74 | 74/80 | 80/86 | 86/92 | 92 | 92/98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Age | 6–9 months | 9–12 months | 12–18 months | 18–24 months | 2 years | 24–36 months | 3 years | 4 years | 5 let | 6 let | 7 let | 8 let | 10 years | 12 years |
| Height (cm) | 68-74 | 74-80 | 80-86 | 86-92 | 92 | 92-98 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
| Stride (cm) | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 54 | 55 | 56 | 58 | 62 | 66 |
| Hipps (cm) | 49 | 51 | 53 | 55 | 56 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 74 | 80 |
| Inseam (cm) | 25 | 28 | 31 | 34 | 37 | 37 | 40,5 | 44,5 | 48 | 51 | 55 | 58 | 65 | 71 |
Children's gloves
| Size | 74/80 | 86/92 | 92/104 | 104/116 | 116/128 | 128/134 | 140/152 | 158/164 |
| Age | 6–12 months | 12–24 months | 2–4 years | 4–6 years | 6–8 years | 8–10 years | 10–12 years old | Ages 12–14 |
| Height (cm) | 74-80 | 86-92 | 92-104 | 104-116 | 116-128 | 128-134 | 140-158 | 158-164 |
| Arm length (cm) | 9 | 10,5 | 12 | 13 | 15 | 16 | 17 | 18 |
| Hand circumference | 12 | 13 | 14 | 15 | 16 | 17 | 17,5 | 18,5 |
