MAVIC COSMIC SLR 45 DISC CENTERLOCK SHIMANO HG PÁR (P00093703)
P00093703carbon road wheels
How to choose the right sizeDetailed description
Specifications
Brand
Size chart
Less drag, more watts thanks to the 45mm rim profile and elliptical spokes developed by our aerodynamics experts. Thanks to MAVIC FORE tubeless technology and a 23mm inner rim width, the COSMIC SLR 45 has unrivalled tubeless sealing for the best possible performance and increased stiffness.
Lighter rim means instant acceleration and perfect power transfer.
| Platform | COSMIC SLR |
| Orientation | Pair |
| Size | 700c |
| Rim construction | 100% carbon fiber with UD outer layer |
| Rim height | 45 mm |
| Rubber Type | UST Tubeless Ready |
| Wire Material | Steel |
| Nipple | Brass, black |
| Number of wires | 24 front and rear |
| Splice | Front and rear crossed 2 |
| Wire type | Straight, aero, constricted, antirot (front and rear) |
| Brake compatibility | Disc Center Lock |
| Nut Type | Shimano HG |
| Axle Type | 12x100 mm front / 12x142 mm rear - convertible to quick release with adapters (not included) |
| Axle Material | Aluminum |
| Walnut Mechanism | Instant Drive 360 freewheel technology |
| Bearings | QRM automatic setting - sealed cartridge |
| Comes with | User guide, UST valve not mounted on wheel, Multifonction adjustment wrench + spoke M6 wrench with the rear wheel |
| Compatible adapters and nuts | Freewheel body: convertible SRAM XD road (kit V2580101 sold separately)Freewheel body: convertible SHIMANO HG light road (kit V3850101 sold separately)Freewheel body: convertible SHIMANO MS (kit V3990101 sold separately)Freewheel body: convertible CAMPAGNOLO ED (kit V3440101 sold separately)Freewheel body: convertible CAMPAGNOLO N3W (kit V4270101 sold separately)Front axle adapters: 12x100 convertible to 9x100 (kit V2680301 sold separately)Rear axle adapters: 12x142 convertible to 12x135 (kit V2510901 sold separately)Rear axle adapters: 12x142 convertible to 9x135 (kit V2510801 sold separately) and by changing the axle (V2373401 also sold separately) |
Mavic designs and builds premium bicycle components. Discover our range of bikes, tyres, rims and clothing for road cycling. Lowest prices and FREE shipping
Shorts
| Size | S | M | L | XL | XXL / 2TG |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Unisex:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Women's:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 110 |
| Waist circumference (cm) | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 92 |
| Hip circumference (cm) | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 120 |
MAVIC MEN'S SHOES
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| EU | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
| Insole length in cm | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
MAVIC WOMEN'S SHOES
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
| Insole length in cm | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |