MAVIC COSMIC S 40 RB SHIMANO HG PÁR (P00108103)
P00108103carbon road wheels
How to choose the right sizeBest value for money to access Cosmic's legendary carbon wheels and boost your bike with rim brakes.
Aerodynamics for speed - Less air resistance, more watts thanks to a 40mm carbon rim developed by our aerodynamics experts.
Better responsiveness - The lightness of the UD carbon rim ensures better responsiveness with every pedal stroke.
Ride Safely with Exceptional Braking Performance - Brake bands are made with ITGMAX technology designed specifically to reduce brake pad overheating, so the COSMIC S 40 effectively handles braking stresses on long descents.
| Platform | COSMIC S | |
| Orientation | Pair | |
| Size | 700c | |
| Rim construction | 100% carbon fiber | Rim height | 40 mm |
| Rubber type | UST Tubeless Ready | |
| Wire Material | Steel | Nipples | Steel, ABS, black |
| Number of wires | ||
| Wire harness | radial (front) - crossed 2 (rear) | |
| Wire type | Bent radius, round (front and rear) | |
| Brake Compatibility | Rim brake | |
| Type of nut | ||
| Type of nut | Shimano HG | |
| Axle Type | Front 9x100 mm / Rear 9x130 mm - Quick release only< | |
| Axle Material | Aluminum | |
| Nut mechanism | FTS-L freewheel technology | |
| Bearings | QRM automatic setting - sealed cartridge | |
| Included | User's manual, Quick release stage 2, Carbon brake pads with each wheel, Wheel mounted rim tape, UST valve not mounted on wheel | |
| Compatible adapters and nuts | CAMPAGNOLO ED (kit 30871201 sold separately) |
Mavic designs and builds premium bicycle components. Discover our range of bikes, tyres, rims and clothing for road cycling. Lowest prices and FREE shipping
Shorts
| Size | S | M | L | XL | XXL / 2TG |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Unisex:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Women's:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 110 |
| Waist circumference (cm) | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 92 |
| Hip circumference (cm) | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 120 |
MAVIC MEN'S SHOES
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| EU | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
| Insole length in cm | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
MAVIC WOMEN'S SHOES
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
| Insole length in cm | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |



