MAVIC ALLROAD 700 DISC 6-BOLT ZADNÍ SHIMANO 11 (R2333155)
R2333155braided aluminium gravel rear wheel
How to choose the right sizeDetailed description
Specifications
Brand
Size chart
These reliable wheels with tubeless UST technology give you the confidence to tackle any adventure. Whether it's a gravel road, a forest trail or a broken asphalt, the Allroad can handle it all.
| Platform | ALLROAD | |
| Orientation | Rear | |
| Size | 700c | |
| Rim Construction < | S6000 Aluminum | |
| Inner rim width | 23 mm | |
| Rubber type | Clincher Tubeless Ready | |
| Wire material | Steel < | |
| Nipples | Steel, ABS | |
| Number of wires | 24 front and rear | |
| Kit | Front and rear crossed 2 | |
| Wire type | Straight pull, round | |
| Brake compatibility | Disc 6 bolt | |
| Type of nut | Shimano/Sram | |
| Type of axle | Front axle: 12mm thru axle, easily convertible to quick release with optional adapters. Convertible to 15mm with complete axle replacement. Rear axle: 12mm thru axle, convertible to Quick Release with optional adapters | |
| Axle Material | Axle Material Aluminum | |
| Walnut Mechanism | Instant Drive 360 freewheel technology | |
| Bearings | Auto adjust sealed cartridge bearings (QRM Auto) | |
| Rim height | 22 mm | |
| Included | UST valve and accessories / Pre-installed tubeless rim tape / User guide | |
| Compatible adapters and nuts | 12 to 9mm front adapter for quick release ([LV2680300]) / 15mm axle ([LV2373500]) / 12x142 rear axle adapters ([LV2510700] - Delivered with the wheel) / 12 to 9mm rear adapter for quick release ([LV2510800]) / 12x135 rear axle adapters ([LV2510900]) / ID360 Shimano / Sram Light freewheel body ([LV3850100]) / ID360 Campagnolo freewheel body ([LV3440100]) / ID360 XD-R freewheel body ([LV2580100]) / ID360 Shimano / Sram freewheel body ([LV3430100] - Delivered on the wheel) |
Mavic designs and builds premium bicycle components. Discover our range of bikes, tyres, rims and clothing for road cycling. Lowest prices and FREE shipping
Shorts
| Size | S | M | L | XL | XXL / 2TG |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Unisex:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 |
| Waist circumference (cm) | 76 - 80 | 81 - 84 | 85 - 90 | 91 - 96 | 97 - 102 |
| Hip circumference (cm) | 90 - 94 | 95 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Women's:
| Size | S | M | L | XL | XXL |
| Chest circumference (cm) | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 110 |
| Waist circumference (cm) | 65 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 92 |
| Hip circumference (cm) | 93 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 120 |
MAVIC MEN'S SHOES
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| EU | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
| Insole length in cm | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
MAVIC WOMEN'S SHOES
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
| Insole length in cm | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |