RACE FACE AEFFECT-R DROPPER POST 30.9x385x125 černá, bez ovládání
SP20AERDP30.9X125BLKtelescopic seatpost
How to choose the right sizeThe Race Face Aeffect Dropper Post telescopic seatpost offers quality at a reasonable price. Internal routing for modern frames. Made of durable 7075 aluminium.
| Colour: | BLACK |
| Built For: | XC/TRAIL/ENDURO |
| Weight: | 31.6x100 = 482g, 31.6x125 = 530g, 31.6x150 = 602g, 31.6x170 = 638g |
| Length: | 100mm = 323mm, 125mm = 378mm, 150mm = 425mm, 170mm = 465mm (not including actuation extension out the bottom of the lower tube) |
| Travel: | 100mm, 125mm, 150mm, 170mm |
| Lever Actuation: | MECHANICAL |
| Head Type: | ZERO OFFSET |
| Size: | 31.6mm, 30.9mm |
Canadian legend Race Face produces the highest quality components so you can concentrate on performance. Race Face works hard to ensure that these components meet your expectations and requirements.
The evolution is towards products that get better, stronger and lighter. All just so you can push harder, jump harder and ride faster. That's what Race Face products are and that's their philosophy.
Men's clothing
| Size | S | M | L | XL | XXL |
| Chest circumference | 90-96 | 96-103 | 103-110 | 110-118 | 118-126 |
| Waist circumference | 70-76 | 76-83 | 83-90 | 90-98 | 98-105 |
| Hip circumference | 86-94 | 94-100 | 100-108 | 108-116 | 116-123 |
Chest and full-body protectors (in cm)
| Size | S | M | L | XL | XXL |
| Chest circumference | 90-96 | 96-103 | 103-110 | 110-118 | 118-126 |
| Waist circumference | 70-76 | 76-83 | 83-90 | 90-98 | 98-105 |
| Hip circumference | 86-94 | 94-100 | 100-108 | 108-116 | 116-123 |
Knee pads in cm
| Size | XS | S | M | L | XL | XXL |
| Thigh circumference | 37-39 | 39-42 | 42-44 | 44-47 | 47-50 | 50-52 |
| Calf circumference | 29-32 | 32-34 | 34-37 | 37-39 | 39-42 | 42-44 |
Elbow pads in cm
| Size | XS | S | M | L | XL | XXL |
| Bicep circumference | 22-24 | 24-27 | 27-29 | 29-31 | 31-34 | 34-37 |
| Forearm circumference | 17-19 | 19-22 | 22-24 | 24-27 | 27-29 | 29-32 |
Children's protective gear in cm
| Size | S/M | L/XL |
| Thigh circumference | 25-30 | 30-36 |
| Calf circumference | 23-27 | 27-30 |
| Bicep circumference | 18-20 | 20-23 |
| Forearm circumference | 13-15 | 15-17 |
Cycling gloves
| Size | XS | S | M | L | XL |
| Palm circumference in cm | 15-17,5 | 17,5-19 | 19-21,5 | 21,5-24 | 24-26,5 |
Measure at the widest part of the palm, that is, in the crease between the thumb and index finger.
