Lightweight women’s shorts made from a linen blend with a relaxed fit, mid-rise elasticated waistband and side pockets are an ideal choice for warm days.
- Breathable linen material
- Relaxed fit, freedom of movement
- Elasticated waistband with drawstrings
- Side slant pockets
- Length above the knees
Specifications:
Material: 55% linen, 45% viscoseWaist rise: mid-rise
Programme: RISE (equal opportunities for women)
Gap was founded in 1969 with the main goal of making jeans easier to choose from and doing more for customers. Over 50 years, the company has grown to seven brands and that initial goal has evolved into a global ambition to promote equality, fair inclusion and, above all, sustainability.
We pride ourselves on creating quality products that our customers love. And it's our customers who make up the core GAP community and work with us to protect the planet.
Pánská trika, mikiny, bundy v cm
| Velikost | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Obvod hrudníku | 89-91 | 94-97 | 99-104 | 107-112 | 114-122 | 124-132 | 140 |
| Obvod krku | 34-36 | 36-37 | 38-39 | 41-42 | 43-44 | 46-47 | 48 |
| Délka rukávu | 79-81 | 81-84 | 84-86 | 86-89 | 89-90 | 90-91 | 93 |
Pánské kalhoty, šortky v cm
| Velikost | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Velikost EU | 38-39 | 40-41 | 42-44 | 45-47 | 48-51 | 52-55 |
| Velikost US/UK | 28-29 | 30-31 | 32-34 | 35-37 | 38-41 | 42-45 |
| Obvod pasu | 76-79 | 81-84 | 86-91 | 94-99 | 102-109 | 112-119 |
Dámská trika, mikiny, bundy v cm
| Velikost | XXXS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Velikost EU | 26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Velikost US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Obvod hrudníku | 74,5 | 77-79,5 | 82-84,5 | 89,5 | 92-94,5 | 98,5-102 | 106,5-111 | 116-121 |
| Obvod boků | 82 | 84,5-87 | 89,5-92 | 97 | 99,5-102 | 106-109,5 | 114-118,5 | 123,5-128,5 |
TALL (prodloužená délka) v cm
| Velikost | S/T | M/T | L/T | XL/T |
|---|---|---|---|---|
| Velikost EU | 36-38 | 40-42 | 44-46 | 48-50 |
| Obvod hrudníku | 87-89,5 | 92-94,5 | 98,5-102 | 106,5-111 |
| Obvod boků | 94,5-97 | 99,5-102 | 106-109,5 | 114-118,5 |
Dámské kalhoty, šortky v cm
| Velikost | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Velikost | 000-00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Velikost EU | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
| Obvod pasu | 61-63 | 65-67,5 | 70-72,5 | 75-77,5 | 81,5-85 | 90-95 | 100-105 |
Vnitřní délka nohavice
PETITE: 73,5 cm
SHORT: 76 cm
REGULAR: 80 cm
LONG: 85 cm
TALL: 90 cm
