This men's T-shirt made from soft jersey knit offers lightness, comfort, and versatile style for every day.
- The softly draping fabric feels great against the skin and is perfect for wearing on its own or as a base layer under a shirt or sweatshirt
- The classic round neckline and short sleeves create a timeless look that pairs easily with jeans or shorts
- The straight, comfortable fit falls to the hips
Material: 100% cotton
Gap was founded in 1969 with the main goal of making jeans easier to choose from and doing more for customers. Over 50 years, the company has grown to seven brands and that initial goal has evolved into a global ambition to promote equality, fair inclusion and, above all, sustainability.
We pride ourselves on creating quality products that our customers love. And it's our customers who make up the core GAP community and work with us to protect the planet.
Socks
| Group | Size | EU / Shoe Size | Length (cm) |
| Men's / Women's | S | EU 36–38 | – |
| M | EU 39–42 | – | |
| L | EU 43–46 | – | |
| Children's | S (10–13) | shoe sizes 27–30 | 17–19 |
| I (1–2) | shoes sizes 31–32 | 20–21 | |
| L (3–4) | shoes sizes 33–36 | 22–23 | |
| Extra Large (5–6) | shoe size 37–38 | 24–25 |
Babies
| Size | Up to 3 kg | Within 3 months | 3–6 months | 6–9 months | 9–12 months | 12–18 months | 18–24 months | 2 years | 3 years | 4 years | 5 let |
| Height (cm) | 50 | 56 | 56/62 | 62/68 | 68/74 | 74/80 | 80/86 | 92 | 98 | 104 | 110 |
| Weight (kg) | do 3 | 3–5 | 5–8 | 8–9 | 9–10 | 10–12 | 12–14 | 13–15 | 15–17 | 17–18 | 18–21 |
Children's hats / caps / hats
| Size | Věk | Head circumference (cm) |
| 0–3M | 0–3 months | 42 |
| 3–6M | 3–6 months | 43–44 |
| 6–12M | 6–12 months | 46 |
| 12–18 months | 12–18 months | 48–49 |
| 18–24 months | 18–24 months | 51 |
| XS/S | 12–24 months | 49 |
| S/M | 2–3 years | 52 |
| M/L | 4–5 years | 54 |
Boys' T-shirts / Sweatshirts / Jackets / Pants / Shorts
* Chest and sleeve length – T-shirts, sweatshirts, and jackets only. Waist circumference – pants and shorts only.
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14–16 | 18–20 |
| Height (cm) | 99–114 | 114–130 | 130–137 | 137–145 | 145–153 | 152–165 | 162,5–170 |
| Chest (cm) * | 58–61 | 64–66 | 69 | 71 | 73 | 76–79 | 81–84 |
| Sleeve length (cm) * | 47–51 | 55–58 | 62 | 66 | 70 | 73–76 | 76–81 |
| Waist (cm) * | 55–57 | 58–60 | 61 | 64 | 66 | 69–71 | 74 |
Girls' T-shirts / Sweatshirts / Jackets / Pants / Shorts
* Chest and sleeve length – T-shirts, sweatshirts, and jackets only. Waist and hip measurements – pants and shorts only.
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14–16 | 18–20 |
| Height (cm) | 99–114 | 114–134 | 132–137 | 137–145 | 145–153 | 152–162 | 163–168 |
| Chest (cm) * | 58–61 | 64–66 | 68,5 | 72 | 76 | 80–83 | 86–89 |
| Sleeve length (cm) * | 47–51 | 54–58 | 62 | 65 | 69 | 71–73,5 | 73,5–76 |
| Waist (cm) * | 53–56 | 57–58 | 60 | 61 | 64 | 66–69 | 71 |
| Hips (cm) * | 61–65 | 67–70 | 72 | 76 | 80 | 84–89 | 94 |
Men's T-shirts / Sweatshirts / Jackets / Pants / Shorts
* Neck size and sleeve length – T-shirts, sweatshirts, and jackets only. EU, US/UK waist size – pants and shorts only.
| Size | XS | S | M | L | XL | XXL | XXXL |
| Chest (cm) | 89–91 | 94–97 | 99–104 | 107–112 | 114–122 | 124–132 | 140 |
| Neck (cm) * | 34–36 | 36–37 | 38–39 | 41–42 | 43–44 | 46–47 | 48 |
| Sleeve length (cm) * | 79–81 | 81–84 | 84–86 | 86–89 | 89–90 | 90–91 | 93 |
| EU Size (Pants) | 38–39 | 40–41 | 42–44 | 45–47 | 48–51 | 52–55 | – |
| US/UK Size (Pants) | 28–29 | 30–31 | 32–34 | 35–37 | 38–41 | 42–45 | – |
| Waist (cm) * | 76–79 | 81–84 | 86–91 | 94–99 | 102–109 | 112–119 | – |
Women's T-shirts / Sweatshirts / Jackets / Pants / Shorts
* T = TALL (extended length) – the measurements are identical to those of the corresponding standard size; the only difference is the inseam length (see below). Chest and hips – T-shirts/sweatshirts/jackets. Waist – pants/shorts.
| Size | XXXS | XXS | Extra Small / Extra Small-T | S / S-T | M / M-T | Left / Left-to-right | XL / XL-T | XXL |
| EU Sizes (T-shirts) | 26 | 28–30 | 32–34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
| US Size (T-shirts) | – | – | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Chest (cm) | 74,5 | 77–79,5 | 82–84,5 | 87–89,5 | 92–94,5 | 98,5–102 | 106,5–111 | 116–121 |
| Hips (cm) | 82 | 84,5–87 | 89,5–92 | 94,5–97 | 99,5–102 | 106–109,5 | 114–118,5 | 123,5–128,5 |
| EU Size (Pants) | – | 23–24 | 25–26 | 27–28 | 29–30 | 31–32 | 33–34 | 35–36 |
| Size (pants) | – | 000–00 | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Waist (cm) * | – | 61–63 | 65–67,5 | 70–72,5 | 75–77,5 | 81,5–85 | 90–95 | 100–105 |
Inseam: PETITE 73.5 cm | SHORT 76 cm | REGULAR 80 cm | LONG 85 cm | TALL 90 cm



