TROY LEE DESIGNS YOUTH SKYLINE TRAIL PANT MONO ARMY Children’s trousers
29090601 How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
Skyline Trail trousers combine top performance, four-way stretch and versatile style for the trail and leisure time.
- Four-way stretch material
- Reinforced panels for durability
- Discreet phone pockets
- Adjustable woven belt
- Reflective elements for safety
Specifications:
Platform: Skyline
Fit: Ride Fit
Material: Nylon/Spandex with four-way stretch and reinforced panels
Zips: 3× YKK zip
Closure: Adjustable woven belt
What started as a hobby for motocross racer Troy Lee, painting helmets for his friends in his parents' garage, has grown to become recognized as the premier helmet painting competition in the world. Troy Lee Designs supplies motocross and mountain bike equipment to the world's fastest racers.
colour: Green
Gender: kids
Product type: Mountain Bike
Design: Without the laclo
Code:00102104
Brand: TROY LEE DESIGNS
Dětské dresy:
| Velikosti | XS | SM | MD | LG | LX |
|---|---|---|---|---|---|
| Střed přední strany od nejvyššího bodu ramene (cm) | 49,5 | 52,1 | 54,6 | 57,1 | 59,7 |
| Střed zadní strany od nejvyššího bodu ramene (cm) | 54,6 | 57,1 | 59,7 | 62,2 | 64,8 |
| Délka hrudi (cm) | 35,6 | 38,1 | 40,6 | 43,2 | 45,7 |
| Délka pasu (cm) | 35,6 | 38,1 | 40,6 | 43,2 | 45,7 |
| Otevření rukávu (cm) | 6,99 | 7,62 | 8,26 | 8,89 | 9,53 |
| Délka rukávu (cm) | 61 | 63,5 | 66 | 68,6 | 71,1 |
Dětské kraťsy, kalhoty:
| Velikosti | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Délka pasu (cm) | 74,9 | 80 | 85,1 | 90,2 | 95,3 | 100 | 105 |
| Délka přes boky (cm) | 88,9 | 94 | 99,1 | 104 | 109 | 114 | 119 |
| Délka stehna (cm) | 64,14 | 66,67 | 69,22 | 71,75 | 74,3 | 76,84 | 79,38 |
| Otevření nohavice (cm) | 48,3 | 50,16 | 52,1 | 53,98 | 55,9 | 57,79 | 59,7 |
| Vnitřní šev u kalhot (cm) | 30,5 | 33 | 33 | 33 | 35,6 | 35,6 | 35,6 |
| Vnější šev u kalhot (cm) | 53,66 | 57,1 | 58,4 | 59,37 | 63,18 | 64,45 | 65,41 |














