TROY LEE DESIGNS YOUTH SKYLINE RIDE TEE HAPPY PUMICE Kids’ jersey
38506200 How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
The Skyline Ride Tee jersey combines a relaxed fit with functional DriRelease® material, mesh panels on the sides and under the arms for maximum breathability and comfort on every ride.
- DriRelease® material wicks moisture
- Mesh panels for ventilation
- Relaxed Ride Fit style
- Breathable throughout the ride
- Machine washable
Specifications:
Platform: SKYLINE
Comfort: Ride Fit
Material: DriRelease® Jersey Fabric
Other: Easy Care, Machine wash
What started as a hobby for motocross racer Troy Lee, painting helmets for his friends in his parents' garage, has grown to become recognized as the premier helmet painting competition in the world. Troy Lee Designs supplies motocross and mountain bike equipment to the world's fastest racers.
colour: White
Gender: kids
Product type: Mountain Bike
Sleeve: Long
Code:00102097
Brand: TROY LEE DESIGNS
Dětské dresy:
| Velikosti | XS | SM | MD | LG | LX |
|---|---|---|---|---|---|
| Střed přední strany od nejvyššího bodu ramene (cm) | 49,5 | 52,1 | 54,6 | 57,1 | 59,7 |
| Střed zadní strany od nejvyššího bodu ramene (cm) | 54,6 | 57,1 | 59,7 | 62,2 | 64,8 |
| Délka hrudi (cm) | 35,6 | 38,1 | 40,6 | 43,2 | 45,7 |
| Délka pasu (cm) | 35,6 | 38,1 | 40,6 | 43,2 | 45,7 |
| Otevření rukávu (cm) | 6,99 | 7,62 | 8,26 | 8,89 | 9,53 |
| Délka rukávu (cm) | 61 | 63,5 | 66 | 68,6 | 71,1 |
Dětské kraťsy, kalhoty:
| Velikosti | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Délka pasu (cm) | 74,9 | 80 | 85,1 | 90,2 | 95,3 | 100 | 105 |
| Délka přes boky (cm) | 88,9 | 94 | 99,1 | 104 | 109 | 114 | 119 |
| Délka stehna (cm) | 64,14 | 66,67 | 69,22 | 71,75 | 74,3 | 76,84 | 79,38 |
| Otevření nohavice (cm) | 48,3 | 50,16 | 52,1 | 53,98 | 55,9 | 57,79 | 59,7 |
| Vnitřní šev u kalhot (cm) | 30,5 | 33 | 33 | 33 | 35,6 | 35,6 | 35,6 |
| Vnější šev u kalhot (cm) | 53,66 | 57,1 | 58,4 | 59,37 | 63,18 | 64,45 | 65,41 |






