The WarmWool Mockneck is a comfortable and warm woolen base layer with a zip neck. The close-fitting cut and zip neck provide additional protection from wind and cold.
It is designed for outdoor activities in challenging weather, skiing and everyday wear. It is part of the WarmWool collection, our most popular range developed specifically for cold conditions.
- Neck warmth and wind protection
The zip neck and close-fitting cut protect from wind and cold, keeping you warm even during outdoor activities in challenging weather. - Moisture wicking and temperature regulation
The 200 g/m² fabric insulates, wicks moisture and regulates temperature, and the good breathability ensures comfort even during high activity.
- Base layer with zip neck
- Slim fit
- 200 g/m²
- Merino wool with 19.5 micron fibers
- Wind and cold protection
- Moisture wicking and temperature regulation
- Good breathability during high activity
- Suitable for outdoor, skiing and everyday wear
- WarmWool collection for cold conditions
Specifications:
Fabric – interlock: 100% wool (merino)
Fabric – rib knit: 96% wool (merino), 4% elastane
Weight: 200 g/m²
Fit: Slim
Fiber: 19.5 micron
Layer: base layer
Care: wash at 40 °C in wool program, do not tumble dry, use wool detergent, dry flat
Model Marcus is 188 cm tall and wears size M.
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |







