ACLIMA WarmWool Mockneck Jr Corsair/Marengo/Beige Melange Merino T-shirt
102804-390 How to choose the right sizeWith a 200 g/m² weight, it provides good insulation, temperature regulation and moisture transfer, keeping the child warm and dry while playing, hiking or skiing. The WarmWool collection is our most popular range, developed specifically for cold conditions.
- Warmth and temperature regulation
The 200 g/m² merino wool provides good insulation and temperature regulation, and also moisture transfer, so the child feels comfortable and warm while playing and moving outdoors. - Comfort and freedom of movement
The close-fitting but flexible cut offers maximum freedom of movement, while the WarmWool knit is warm, soft and flexible, and the flat seams together with the classic round neckline prevent chafing of the sensitive child’s skin.
- 100% merino wool
- 200 g/m² weight
- Zip-up neck
- Excellent insulation and temperature regulation
- Moisture transfer from the skin
- Close-fitting and flexible cut
- Soft, warm and flexible material
- Flat seams to prevent chafing
- Good breathability during high activity
- Suitable for play, hiking and skiing
Specifications:
Material: 100% merino wool
Weight: 200 g/m²
Fiber fineness: 19.5 microns
Layer: base layer (baselayer)
Care: do not tumble dry
Use wool-specific detergent
Dry flat
Wash at 40 °C in wool program
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |

