The 200 g/m² fabric provides good insulation, temperature regulation and moisture wicking, keeping the child warm and dry while playing, hiking or skiing. The top is part of our WarmWool collection, our most popular range developed for cold conditions.
- Warmth and temperature regulation
The 200 g/m² merino wool provides good insulation and temperature regulation, and also wicks moisture away from the body, keeping the child warm and dry while playing, hiking or skiing. - Comfort for sensitive children’s skin
The top is fitted but stretchy, providing maximum freedom of movement, and the classic crew neck and flat seams prevent chafing and add comfort for sensitive children’s skin.
- 100% merino wool
- 200 g/m² weight
- Base layer for cold weather
- Good insulation and temperature regulation
- Moisture wicking
- Fitted and stretchy cut
- Classic crew neck
- Flat seams to prevent chafing
- Breathable fabric for high activity
- WarmWool collection
Specifications:
Fabric: 100% merino wool
Weight: 200 g/m²
Fiber: 19.5 microns
Layer: base layer (baselayer)
Care: do not tumble dry, use wool wash, lay flat to dry, wash at 40°C in wool program
Aclima AS has played a leading role in the Norwegian textile industry since 1939. The experience and knowledge we have gained over generations is an invaluable asset in our ongoing efforts to keep people warm and dry.
We know the needs that arise from our climate and we do everything we can to meet them. Aclima's underwear has always been of high quality.
Men's sizes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Size | 44 | 46-48 | 50 | 52-54 | 56 | 58-60 | 62 |
| Chest | 87-89 | 93-95 | 99-101 | 105-107 | 111-113 | 117-119 | 121-125 |
| Pas | 75-77 | 81-83 | 87-89 | 93-95 | 99-101 | 107-107 | 111-113 |
| Boky | 93-95 | 98-100 | 103-105 | 107-109 | 111-113 | 115-117 | 119-121 |
| Sleeve length | 56-61 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 68-70 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 82-86 | 82-86 |
Women's sizes
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40-42 | 44 | 46 | 48 |
| Chest | 83-85 | 88-90 | 93-95 | 98-100 | 103-110 | 109-111 |
| Pas | 66-68 | 70-72 | 75-77 | 80-82 | 85-87 | 90-92 |
| Boky | 90-92 | 94-96 | 99-101 | 105-107 | 110-112 | 115-117 |
| Sleeve length | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 66-68 |
| Pants length | 72-76 | 74-78 | 76-80 | 78-82 | 80-84 | 80-84 |

