MILLET WANAKA LIGHT 2.5L JKT M CORONET BLUE/SAPHIR Men’s jacket
MIV10438-N9302 How to choose the right sizeThe Millet WANAKA Light men’s jacket is an ideal companion for changeable weather, when rain, wind and a high walking pace alternate.
The lightweight yet durable recycled DryEdge® fabric reliably protects you even in prolonged downpours, while remaining highly breathable to ensure maximum comfort during demanding ascents.
- Maximum rain protection
Waterproof DryEdge® fabric with a 20,000 mm rating keeps your body dry even in long-lasting rain. - Breathability for active movement
Breathability of 20,000 g/m²/24 h and zip ventilation help regulate temperature under exertion.
- Lightweight, durable ripstop fabric
- Comfortable raglan sleeves
- Ergonomically pre-shaped sleeves
- Underarm zip ventilation
- Integrated adjustable hood
- Two practical zip pockets
- PFC-free DWR finish
Specifications:
Material: 80% recycled polyamide, 20% elastane
Waterproof rating: 20,000 mm
Breathability: 20,000 g/m²/24 h
Hood: Integrated, adjustable, with peak
Ventilation: Underarm zip vents
Fit: Regular Fit
Weight: 245 g (size M)
Professional equipment, clothing and more from MILLET®. Discover the full range here! Reliable outdoor equipment for over 60 years. Discover sustainable MILLET® products! Many products in eco-friendly design. Lowest prices and FREE shipping
Technical equipment for the mountains has become a cornerstone of the company's success, which has always built on close cooperation with the leading climbers of its time.
Pánský textil
| PÁNSKÉ SVRŠKY MILLET | 44 | 46/48 | 50 | 52/54 | 56/58 |
|---|---|---|---|---|---|
| Velikost | S | M | L | XL | XXL |
| Hrudník (cm) | 91/97 | 97/103 | 103/109 | 109/115 | 115/121 |
| Pas (cm) | 70/74 | 74/82 | 82/86 | 86/94 | 94/102 |
| Boky (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/116 |
| PÁNSKÉ KALHOTY MILLET | 36 | 38/40 | 42 | 44/46 | 48 |
| Velikost | S | M | L | XL | XXL |
| Pas (cm) | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 |
| Boky (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/112 |
| Vnitřní délka nohavic LONG (cm) | 87 | 87 | 89 | 91 | 93 |
| Vnitřní délka nohavic REG (cm) | 82 | 82 | 84 | 86 | 88 |
| Vnitřní délka nohavic SHORT (cm) | 77 | 77 | 79 | 81 | 83 |
DÁMSKÝ TEXTIL
| DÁMSKÉ SVRŠKY MILLET | 34/36 | 38 | 40/42 | 44 | 46/48 |
|---|---|---|---|---|---|
| Velikost | XS | S | M | L | XL |
| Hrudník (cm) | 78/86 | 86/90 | 90/98 | 98/102 | 102/112 |
| Pas (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Boky (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |
| DÁMSKÉ KALHOTY MILLET | 34/36 | 38 | 40/42 | 44 | 46/48 |
| Velikost | XS | S | M | L | XL |
| Pas (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Boky (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |





