BLACK DIAMOND W RIFT HZ FLEECE JACKET Chalk-Khaki Fleece jacket
AP744116-9737 How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
Is there anything more important than a classic fleece on a climbing trip? The Rift Half Zip Fleece is soft, effortless and comfortable, and it provides just the right amount of warmth.
- Soft recycled fleece with CiCLO®
The soft recycled fleece incorporates CiCLO® technology, which aims to reduce microplastic pollution by allowing synthetic fibers to mimic natural fibers in the natural environment. - One material for easier recycling
The entire jacket is made from one material, making it easier to recycle at the end of its life.
- Soft and comfortable fleece
- Recycled material
- CiCLO® technology
- Stretch ripstop collar and chest zip pocket
- Zippered chest pocket
Specifications:
Product type: fleece jacket
Style: Rift Half Zip Fleece
Style: half zip (short zip)
Material: recycled fleece with CiCLO® technology
Details: stretch ripstop collar and chest zip pocket
Construction: one-piece construction
At Black Diamond it's all about climbing and skiing. We share the same experiences that you do on rock, ice and snow and these experiences push us to make the best gear possible for our worldwide family of climbers and skiers.
Weight: 201 g
colour: Green
Season: 2026 autumn
Gender: female
Product type: Fleece
Fastening: Short zipper
Hood: Without hood
Hood: Without hood
Code:AP744116-9737
Brand: BLACK DIAMOND
Pánské
| Velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Obvod krku | 37 | 39 | 42 | 44 | |
| Obvod hrudníku | 91-98 | 99-106 | 107-113 | 114-121 | 12,5-132 |
| Délka rukávu | 84 | 86,5 | 89 | 91,5 | |
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 | 108-117 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 108-117 | 122-129,5 |
Pánské kalhoty
| Velikost | S | M | L | XL |
|---|---|---|---|---|
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 109-116 |
| Vnitřní délka nohavic | 77,5 | 79 | 81 | 82,5 |
Dámské
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod krku | 33 | 34,5 | 35,5 | 36,5 | 38 | 40,5 |
| Obvod hrudníku | 78,5-81 | 82,5-86,5 | 87,5-91,5 | 92,5-98 | 99-105,5 | 106,5-114 |
| Délka rukávu | 75 | 76 | 77,5 | 79 | 80 | 80 |
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-96,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
Dámské kalhoty
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-69,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
| Vnitřní délka nohavic | 78 | 78 | 77,5 | 77,5 | 77,5 | 77,5 |







