BLACK DIAMOND W RIFT FZ FLEECE JACKET Quartzite-Glacier Fleece jacket
AP744118-9748 How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
The Rift Full Zip Fleece is the foundation of any climbing trip. It’s soft, unobtrusive and comfortable, and it provides just the right amount of warmth for everyday wear.
- Soft and comfortable recycled fleece
The jacket is made from a comfortable recycled fleece that provides just the right amount of warmth for everyday wear. - CiCLO® technology
The material contains CiCLO® technology, which aims to reduce microplastic pollution by allowing synthetic fibers to mimic natural fibers in the natural environment.
- Full zip design
- Soft recycled fleece
- CiCLO® technology
- Zip chest pocket
- Contrasting ripstop stretch
Specifications:
Product type: fleece jacket
Model: Rift Full Zip Fleece
Material: recycled fleece with CiCLO® technology
Zipper: full zip
Chest pocket: zip, made of ripstop stretch
At Black Diamond it's all about climbing and skiing. We share the same experiences that you do on rock, ice and snow and these experiences push us to make the best gear possible for our worldwide family of climbers and skiers.
Weight: 227 g
Season: 2026 autumn
Gender: female
Product type: Fleece
Fastening: Full zipper
Hood: Without hood
Hood: Without hood
Code:AP744118-9748
Brand: BLACK DIAMOND
Pánské
| Velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Obvod krku | 37 | 39 | 42 | 44 | |
| Obvod hrudníku | 91-98 | 99-106 | 107-113 | 114-121 | 12,5-132 |
| Délka rukávu | 84 | 86,5 | 89 | 91,5 | |
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 | 108-117 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 108-117 | 122-129,5 |
Pánské kalhoty
| Velikost | S | M | L | XL |
|---|---|---|---|---|
| Obvod pasu | 73-80 | 81-88 | 89-96 | 97-103 |
| Obvod boků | 86-93 | 94-101 | 102-108 | 109-116 |
| Vnitřní délka nohavic | 77,5 | 79 | 81 | 82,5 |
Dámské
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod krku | 33 | 34,5 | 35,5 | 36,5 | 38 | 40,5 |
| Obvod hrudníku | 78,5-81 | 82,5-86,5 | 87,5-91,5 | 92,5-98 | 99-105,5 | 106,5-114 |
| Délka rukávu | 75 | 76 | 77,5 | 79 | 80 | 80 |
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-96,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
Dámské kalhoty
| Velikost | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Obvod pasu | 59,5-63,5 | 65-68,5 | 69,5-74 | 75-80 | 81-89 | 90-99 |
| Obvod boků | 87,5-91,5 | 87,5-91,5 | 92,5-69,5 | 97,5-103 | 104-110,5 | 111,5-120,5 |
| Vnitřní délka nohavic | 78 | 78 | 77,5 | 77,5 | 77,5 | 77,5 |








