Detailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
The Fox Head Tee women's T-shirt is the perfect blend of timeless Fox style and unbeatable comfort. With its casual oversized fit, softness, and medium weight fabric, this tee will quickly become your favorite and an essential piece for everyday wear.
- The extra softness of the material ensures high comfort when worn.
- The robust design of the T-shirt is ideal for everyday use and work. The medium weight fabric provides a pleasant traditional feel when worn. The slim fit hugs the figure perfectly, providing a modern look.The distinctive premium graphic design gives the T-shirt a unique charm.
- Pleasantly soft material
- Durable construction
- Medium weight fabric
- Fitted modern cut
- Iconic Fox graphics
- Ideal for everyday wear
Specifications:
Material: 50% cotton, 50% polyester
Weight: 140 g
The products of the Fox racing brand are highly respected and of high quality all over the world. In our offer you will find T-shirts, sweatshirts, caps, shorts, trousers, swimwear, wallets, belts, backpacks but also products and accessories for motorcyclists, bike riders and surfers such as pads, helmets and other accessories.
Pánské dresy, trička, mikiny
| Velikost | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Truhla | 90–94 cm | 96,5–101,6 cm | 104–109 cm | 112–117 cm | 119,3–127 cm | 129,6–137,2 cm |
| Délka | 81,2–82,5 cm | 82,5–85 cm | 86,3–88,9 cm | 88,9–91,4 cm | 91,4–94 cm | 94–96,5 |
| Krk | 35,5–36,2 cm | 36,8–38,1 cm | 38,7–39,4 cm | 40–41,3 cm | 41,9–43,2 cm | 43,8–45,1 cm |
| Biceps | 29,2–29,8 cm | 30,5–31,8 cm | 32,4–33,6 cm | 33,7–34,9 cm | 35,5–36,8 cm | 37,5–38,7 cm |
| Výška | 167,6–172,7 cm | 172,7–177,8 cm | 177,8–182,9 cm | 180,3–185,5 cm | 182,9–188 cm | 182,9–188 cm |
Dámské dresy, trička, mikiny
| Velikost | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Velikost | 0/2 | 4/6 | 8/10 | 14. 12. | 16 | 18 let |
| Poprsí | 81–84 cm | 86,5–89 cm | 91,5–94 cm | 96,5–101,5 cm | 104–109 cm | 111,7–116,8 cm |
| Délka | 72,5–73,5 cm | 75–76 cm | 77,5–78,7 cm | 80 cm | 81,5 cm | 82,5–85 cm |
| Pás | 61–63,5 cm | 66–68,6 cm | 71,1–74,9 cm | 78,7–82,5 cm | 86,3 cm | 94–97,8 cm |
| Výška | 157,5–162,5 cm | 160–167,5 cm | 165–173 cm | 167,5–175 cm | 170–178 cm | 170–178 cm |
Dětské dresy, trička, mikiny
| Velikost | S | M | L | XL |
|---|---|---|---|---|
| Stáří | 6–7 | 8–9 | 10–12 | 13–14 |
| Výška | 116,8–124,5 cm | 127–134,6 cm | 137–150 cm | 152,4–162,5 cm |
| Truhla | 61–63,5 cm | 66–68,6 cm | 71–73,6 cm | 76,2–78,7 cm |
| Délka | 53,3–57,1 cm | 58,4–62,2 cm | 63,5–76,3 cm | 68,6–72,4 cm |
| Biceps | 22,2–22,9 cm | 22,9–23,5 cm | 24,1–24,8 cm | 25,4–26,7 cm |
| Krk | 28–28,6 cm | 29,2–29,9 cm | 30,5–31,1 cm | 31,7–32,3 cm |
