OUTDOOR10
SILVINI Valdaora WJ2604 blush-cloud
3226-WJ2604-9311women's sweatshirt
How to choose the right sizeValdaora - a women's sweatshirt for an active lifestyle! Made from highly functional Technical Fleece material, which provides excellent warmth while effectively wicking away excess moisture. The combination of a modern cut and practical details ensures maximum comfort and freedom of movement.
- Exceptional comfort
Innovative construction with channels for optimal thermoregulation and easy layering. Extended cut and hemmed hem for better protection against cold and wind. - High performance
The stretchy material allows for freedom of movement, and reflective elements increase visibility during sports and leisure activities.
- Anatomically shaped cut
- Full-length zipper with a large pull tab
- Two practical zippered pockets
- Neck protection against chafing
- Silicone grip
Specifications:
Main material: 94% polyester, 6% spandex
A confident society made up of people who live for sport. Closely specialized in technical sportswear. The number one sport is cycling, but they also do winter. They focus on cross-country skiing, which is an ideal alternative to cycling in times of snow.
Experts in both sports.
Two is power. Two bicycle wheels combined into one powerful machine. A machine that pushes you to your limits and then a little further. Does your heart cry out for road cycling, enduro or MTB? The choice is yours. jYou always choose the ride. At Silvini, they make sure you enjoy it to the full.
A smooth track, which is crossed by fresh snow and freezing air. Elegant movement balanced by the fast heartbeat of an enthusiastic cross-country skier. Let your body feel the magic of the winter landscape. Going to a race or just on a winter holiday? It's up to you.
Men's Table
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Character | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 196-199 | 196-199 | 196-199 |
| Hruď | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Pas | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| Bok | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Paže | 64 | 66 | 68 | 70 | 72 | 74 | 74 | 74 | 74 |
| Pants | 106 | 108 | 110 | 112 | 114 | 116 | 116 | 116 | 116 |
Women's Table
| Sizes | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Character | 160-163 | 164-167 | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 |
| Hruď | 83 | 87 | 94 | 100 | 106 | 112 | 118 |
| Pas | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
| Bok | 87 | 93 | 98 | 104 | 110 | 116 | 122 |
| Paže | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Pants | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
Children's table
| Size | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|
| Character | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 170-176 |
| Hruď | 60 | 64 | 68 | 73 | 77 | 81 |
| Pas | 55 | 58 | 61 | 64 | 68 | 72 |
| Bok | 62 | 66 | 70 | 75 | 79 | 83 |
| Paže | 42 | 47 | 52 | 57 | 62 | 67 |
| Pants | 66 | 74 | 82 | 90 | 98 | 106 |


