MILLET UBIC WOOL TS LS M NOIR NEW Men’s merino long-sleeve top
MIV10992-N0247 How to choose the right sizeDays on the trek fly by and temperatures change every hour. This technical base layer will reliably take you from morning to evening – warm, dry and comfortable.
- Perfect temperature regulation and moisture wicking
A blend of 50% merino wool and 50% polyester actively regulates body temperature and efficiently wicks sweat away from the body, so you stay comfortable at any hiking pace. - Minimal care, maximum durability
The natural properties of merino wool help reduce odour, so the top doesn’t need frequent washing – an ideal solution for multi-day treks far from civilisation.
- Elastic material for freedom of movement
- Breathability all day long
- Odour reduction thanks to merino
- Moisture wicking away from the body
- Stylish Millet print on the chest
Specifications:
Composition: 50% merino wool, 50% polyester
Type: Men’s thermal base layer
Use: Multi-day hiking and trekking
Features: Thermoregulation, moisture wicking, breathability
Washing: Less frequent thanks to merino properties
Professional equipment, clothing and more from MILLET®. Discover the full range here! Reliable outdoor equipment for over 60 years. Discover sustainable MILLET® products! Many products in eco-friendly design. Lowest prices and FREE shipping
Technical equipment for the mountains has become a cornerstone of the company's success, which has always built on close cooperation with the leading climbers of its time.
Pánský textil
| PÁNSKÉ SVRŠKY MILLET | 44 | 46/48 | 50 | 52/54 | 56/58 |
|---|---|---|---|---|---|
| Velikost | S | M | L | XL | XXL |
| Hrudník (cm) | 91/97 | 97/103 | 103/109 | 109/115 | 115/121 |
| Pas (cm) | 70/74 | 74/82 | 82/86 | 86/94 | 94/102 |
| Boky (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/116 |
| PÁNSKÉ KALHOTY MILLET | 36 | 38/40 | 42 | 44/46 | 48 |
| Velikost | S | M | L | XL | XXL |
| Pas (cm) | 70/74 | 74/78 | 78/82 | 82/86 | 86/90 |
| Boky (cm) | 84/88 | 88/96 | 96/100 | 100/108 | 108/112 |
| Vnitřní délka nohavic LONG (cm) | 87 | 87 | 89 | 91 | 93 |
| Vnitřní délka nohavic REG (cm) | 82 | 82 | 84 | 86 | 88 |
| Vnitřní délka nohavic SHORT (cm) | 77 | 77 | 79 | 81 | 83 |
DÁMSKÝ TEXTIL
| DÁMSKÉ SVRŠKY MILLET | 34/36 | 38 | 40/42 | 44 | 46/48 |
|---|---|---|---|---|---|
| Velikost | XS | S | M | L | XL |
| Hrudník (cm) | 78/86 | 86/90 | 90/98 | 98/102 | 102/112 |
| Pas (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Boky (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |
| DÁMSKÉ KALHOTY MILLET | 34/36 | 38 | 40/42 | 44 | 46/48 |
| Velikost | XS | S | M | L | XL |
| Pas (cm) | 56/64 | 64/68 | 68/76 | 76/80 | 80/90 |
| Boky (cm) | 84/92 | 92/96 | 96/104 | 104/108 | 108/116 |

