VANS UA SK8-Hi Tapered Grape, Leaf/True White unisex sneakers
VN0A4U160FI How to choose the right sizeDetailed descriptionDescription
SpecificationsSpecs
Brand
Size chartSizes
The Vans Sk8-Hi Tapered sneakers have a high cut and classic canvas and suede uppers. Reinforced toe caps can withstand repeated wear and tear. This model has a snugger silhouette than the classic Sk8-Hi. However, rubber waffle soles are a given.
Material: suede, canvas
The goods are in the following categories:
Women's Urban Footwear Women's Trainers Children's urban shoes Sneakers for children Footwear VANS all
Vans shoes for women, men - classic skate shoes Vans at great prices in our online shop with free shipping from 2000 CZK
The Vans footwear empire was founded in 1960, when the first skateboarders chose them over other products for their high durability. The Vans Classic shoes have become a cult style thanks to their carefree attitude and modern design.
KIDS dětské velikosti
| UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1< | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 27 | 27,5 | 28 | 29 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 | 34 | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 |
| US | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
| délka chodidla v cm | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 |
TODDLERS batolecí velikosti
| UK | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 21 | 21,5 | 22 | 22,5 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 |
| US | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
| délka chodidla v cm | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
INFANT kojenecké velikosti
| UK | 0,5 | 1,5 | 2,5 | 3,5 |
|---|---|---|---|---|
| EU | 16 | 17 | 18 | 19 |
| US | 1 | 2 | 3 | 4 |
| věk | 1.5 měsíce | 1.5-3 měsíce | 3-6 měsíců | 6-9 měsíců |
| délka chodidla v cm | 8,5 | 9 | 10 | 10,5 |






