Ready to ride
The bike is always professionally tuned and ready to go.
We will be happy to advise you
We provide expert advice on selection and configuration.
Free warranty inspection
Free warranty inspection after driving 200–500 km
Official TREK Store
Lifetime warranty on the frame, Crash Replacement, Carbon Care.
Extremely versatile and incredibly fun, this is the Trance X Advanced in its new generation. We've designed this bike so you can ride (almost) everything from fun flow trails to beautiful natural trails to technically challenging passages and descents. And, of course, the long climbs you need to conquer to enjoy more awesome trails and descents. In addition to the adjustable geometry, you have a choice of rear wheel size and there's no shortage of frame storage.
The Trance X Advanced is built on an Advanced Composite carbon frame with modern trail geometry that makes the bike extremely stable on descents and surprisingly nimble on climbs. There's an integrated storage compartment in the downtube for the things you want to keep handy in an easily accessible place. The Maestro rear suspension provides 140mm of travel (5mm more than on the previous generation of this model) and the 150mm fork works perfectly with it up front.
Advanced Composite Technology | ![]() |
![]() | Giant Tubeless System |
Advanced Forged Composite Technology | ![]() |
![]() | Overdrive |
Maestro Suspension | ![]() |
The three-position flip chip system located in the linkage between the rear linkage and upper struts allows you to tune the bike's geometry to suit the terrain, riding style and rear wheel size. There's also a new headset flip chip that adjusts the reach (i.e. frame length) - with this option you can set the bike to short, medium or long reach. All these fine adjustments optimize your riding position for better handling and stability wherever the bike takes you.
All frame sizes have a 29" wheel front and rear, with the option to swap the rear wheel for a 27.5" wheel to create a "mullet" configuration (27.5" wheel sold separately). The smaller rear wheel increases the agility and playfulness of the bike and increases the distance between the saddle and rear tire, which is especially useful for riding on very steep and technical terrain. If you stick with the 29/29" configuration, you'll get more stability and speed in the off-road, as the larger wheel improves over rough terrain.
Founded in 1972, Giant is the largest bicycle manufacturer in the world.
Giant is the world's leading brand of high quality bicycles and cycling equipment. As part of the Giant Group, founded in 1972, the Giant brand combines craftsmanship, advanced technology and innovative design.
Giant has long been one of the leading innovators in cycling. They introduced lighter and stronger aluminium frames at a time when steel was the industry standard. They were the first to make carbon fibre bikes widely available to the world. They defined modern road bike design with Compact Road geometry. And the patented Maestro suspension revolutionized the full-suspension bike segment.
| Sizes | S, M, L, XL |
| Color | Sangria/Chrome |
| Frame | Advanced-Grade Composite front and rear triangles, 140mm Maestro suspension, 12x148mm thru-axle, 27.5 or 29-inch rear wheel compatible, flip chip - Maestro 3, flip chip - headset, integrated down tube storage and under-top tube storage mounts |
| Fork | Fox 36 Float Rhythm, 150mm, GRIP damper, 15x110 Kabolt X, 44mm offset |
| Rear shock | Fox Float Performance, 185/52.5, custom tuned for Giant |
| Handlebar | Giant Contact TR35, alloy, 780x35mm, 20mm rise |
| Grips | Giant Tactal Pro Single Lock-On, 132x35mm |
| Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
| Seatpost | Contact Switch AT dropper, remote S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 170-200mm travel / 30.9 x 530mm XL: 170-200mm travel / 30.9 x 530mm |
| Saddle | Giant Romero SL |
| Pedals | - |
| Shifters | Shimano SLX M-7100, I-Spec EV, 1x12 |
| Front derailleur | - |
| Rear derailleur | Shimano SLX M-7100 |
| Brakes | Shimano Deore BR-M6120, hydraulic, four piston, Shimano RT-66 rotors [F]203mm, [R]180mm |
| Brake levers | Shimano Deore BL-M6100 |
| Cassette | Shimano SLX M7100, 10x51 |
| Chain | KMC X-12 |
| Cranks | Shimano MT512-1, 30t, 55mm chainline S:165mm, M:170mm, L:170mm, XL:170mm |
| Bottom bracket | Shimano Press Fit |
| Rims | Giant TRX WheelSystem, carbon, hookless, 30mm inner width, 40mm outer width, 22mm height, Wide Guard Technology |
| Hubs | [F] Giant Alloy, 6 Bolt [R] TRX HE, Alloy, 72 Pawl Driver, 6 bolt |
| Spokes | Sapim, 28, straight pull, DBL Technology |
| Tires | [F] Maxxis Minion DHF, 29x2.5 WT, 3C 60 tpi, MaxxTerra, EXO, TR [R] Maxxis Dissector 29x2.4 WT, 60 tpi, 3C MaxxTerra, TR, tubeless |
| Accessories | tubeless prepared, 2.5" max tire size, 34t max chainring size, 3M tailgate protector, down tube and chainstay protection |
| Weight | Unfortunately, there is no standard for weighing bikes that all manufacturers adhere to, and the weights listed are often inaccurate. To find out the exact weight of a bike in a given size, you need to have the bike weighed at the store, as well as a model from a competing brand – this is the only way to get accurate figures for weight comparison.
Safe shopping Your data is safeWe ship goods in stock immediately20,000 products in stockFree shipping from 999 CZK |









