Elegant men's polo with a collar and button closure.
- Textured fabric that is soft, lightweight and breathable.
- Signature Moisture Transport System for sweat wicking keeps you dry and cool.
- Elegant collar and button closure.
- Under Armour logo on chest.
- Material: Polyester.
Material: 100% Polyester
Under Armour is an American company that manufactures footwear, sports and leisurewear. Under Armour's global headquarters are in Baltimore, Maryland, USA.
Under Armour was founded in 1996 by Kevin Plank. Kevin Plank was formerly the captain of the University of Maryland's special teams football team. He originally started the brand in his grandmother's basement in Washington DC, and he was only 24 years old. He spent his time traveling the east coast with nothing but clothes in the trunk of his car. His first big sale came in late 1996 at $17,000. From his grandmother's basement, Plank moved to Baltimore. After several moves, he settled in the location where he still is today, Tide Point in Baltimore.
Products manufactured under the Under Armour brand include shoes, t-shirts, jackets, sweatshirts, pants, leggings, shorts, underwear, and accessories (bags, gloves, hats). Under Armour also manufactures American football, basketball, and soccer jerseys.
Men's T-shirts / Sweatshirts / Jackets / Pants / Shorts
S = shortened length, T = extended length.
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| United States (not) | 26–27 | 28–29 | 30–32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
| Chest (cm) | 76–81 | 86–92 | 96–102 | 106–112 | 116–122 | 127–132 | 137–142 | 142–152 |
| Waist (cm) | 67–70 | 72–76 | 80–85 | 89–94 | 99–104 | 109–116 | 121–127 | 127–138 |
| Hips (cm) | 81–84 | 86–90 | 94–98 | 102–107 | 112–117 | 122–127 | 132–137 | 138–150 |
Women's T-shirts / Sweatshirts / Jackets / Pants / Shorts
S = shortened length, T = extended length.
| Size | XS | S | M | L | XL | XXL | XXXL | 1X | 2X |
|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 0–2 | 4–6 | 8–10 | 12–14 | 16 | 18 | 20 | 16 weeks to 18 weeks | 20 to 22 weeks |
| Chest (cm) | 83–85 | 88–90 | 93–95 | 99–103 | 107–110 | 114–118 | 119–127 | 112–121 | 121–131 |
| Waist (cm) | 65–67 | 70–72 | 75–77 | 81–85 | 89–93 | 97–100 | 102–109 | 99–110 | 110–123 |
| Hips (cm) | 88–90 | 93–95 | 98–100 | 104–108 | 112–116 | 119–123 | 124–132 | 119–128 | 128–138 |
Kids' T-shirts / Sweatshirts / Jackets / Pants / Shorts
| Size | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| US | 7 | 8 | 10–12 | 14–16 | 18–20 |
| Height (cm) | 122–127 | 127–137 | 137–149 | 149–160 | 160–170 |
| Chest (cm) | 63,5–66 | 66–71,1 | 71,1–76,2 | 76,2–81,3 | 81,3–86,4 |
| Waist(cm) | 55–58,4 | 58,4–66 | 63,5–66 | 66–68,6 | 68,6–71,1 |
Under Armour Socks
| Group | Size | EU | Foot length (cm) |
|---|---|---|---|
| Men's | M | 40–42 | 22–26,5 |
| L | 42,5–47 | 27–30,5 | |
| XL | 47,5–50,5 | 31–34 | |
| Women's | S | 34–37,5 | 21,5–23,5 |
| M | 38–42,5 | 24–27,5 | |
| L | 43–45 | 28–30 | |
| Children's | XS | 27,5–31 | 16,5–19 |
| S | 31,5–36,5 | 19–23,5 | |
| M | 36,5–42 | 23,5–26,5 |
Under Armour Shoes – EU / US / Foot Length (cm)
Don't know your size? When buying running shoes, it's best to go half a size up—your feet tend to swell slightly during exercise.
| Group | EU | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 48,5 | 49,5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's | US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | – | – | – | – | – | – | – | – | – | – |
| Length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | – | – | – | – | – | – | – | – | – | – | |
| Men's | US | – | – | – | – | – | – | – | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 15 |
| Length (cm) | – | – | – | – | – | – | – | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 33 |
Children's and Junior Shoes – EU / US / Foot Length (cm)
Children's (EU 17.5–31, US size K) and junior (EU 32–40) sizes form a continuous range.
| EU | 17,5 | 18,5 | 19,5 | 21 | 22 | 23,5 | 25 | 26 | 27 | 27,5 | 28 | 29 | 29,5 | 30 | 31 | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | 10,5k | 11k | 11,5k | 12k | 12,5k | 13k | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
| Length (cm) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 |




