The Tecbase Fire Tights keeps you warm on and off the bike. They're made from an ultrasoft, flexible material that provides all-day comfort. With a close-to-the-body fit, they're an ideal layering piece under motocross or mountain pants but are equally suited for gym or workout sessions. The 4-way stretch fabrication ensures you have a true range of motion for an athletic endeavor. Perfect for those seeking full leg coverage as they tackle their fitness goals.
Tights that keep you warm as you workout
- Men's base layer tights
- Ultrasoft brushed for all-day comfort in cooler climates
- 4-way stretch fabric for unrestricted movement
- Honey-comb brushed peached fabric for thermo regulation
- Slim silhouette fits close to the body without being restrictive
- Flatlock seams provide superior comfort
- Fox Head silicone logo on left leg
- Side pocket for secure storage
- Elastic waistband for a comfortable fit
On Model
- Our model Chris is 6' and wearing a size large in Black.
Fit
- Fitted
- Inseam: 26"
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Hip | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" | 48-49" | 50-51" |
| Inseam | 27.5" | 29" | 29" | 29.5" | 30" | 30.5" | 30.5" | 30.5" | 30.5" |
| Height | 5'6"-5'8" | 5'8"-5'10" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" | 6'-6'2" | 6'-6'2" |
The goods are in the following categories:
men's sports trousers Functional trousers Men's Thermal Cycling Pants Men's thermal pants FOX all
The products of the Fox racing brand are highly respected and of high quality all over the world. In our offer you will find T-shirts, sweatshirts, caps, shorts, trousers, swimwear, wallets, belts, backpacks but also products and accessories for motorcyclists, bike riders and surfers such as pads, helmets and other accessories.
Men's jerseys / T-shirts / sweatshirts
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (cm) | 90–94 | 96,5–101,6 | 104–109 | 112–117 | 119,3–127 | 129,6–137,2 |
| Length (cm) | 81,2–82,5 | 82,5–85 | 86,3–88,9 | 88,9–91,4 | 91,4–94 | 94–96,5 |
| Neck (cm) | 35,5–36,2 | 36,8–38,1 | 38,7–39,4 | 40–41,3 | 41,9–43,2 | 43,8–45,1 |
| Biceps (cm) | 29,2–29,8 | 30,5–31,8 | 32,4–33,6 | 33,7–34,9 | 35,5–36,8 | 37,5–38,7 |
| Height (cm) | 167,6–172,7 | 172,7–177,8 | 177,8–182,9 | 180,3–185,5 | 182,9–188 | 182,9–188 |
Women's jerseys / T-shirts / sweatshirts
| Size | XS | S | M | L | XL | XXL |
| Numerical size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
| Bust (cm) | 81–84 | 86,5–89 | 91,5–94 | 96,5–101,5 | 104–109 | 111,7–116,8 |
| Length (cm) | 72,5–73,5 | 75–76 | 77,5–78,7 | 80 | 81,5 | 82,5–85 |
| Waist (cm) | 61–63,5 | 66–68,6 | 71,1–74,9 | 78,7–82,5 | 86,3 | 94–97,8 |
| Height (cm) | 157,5–162,5 | 160–167,5 | 165–173 | 167,5–175 | 170–178 | 170–178 |
Kids' jerseys / T-shirts / sweatshirts / pants / shorts
* Chest and biceps – jerseys/T-shirts/sweatshirts only. Waist, hips, and inner seam – pants/shorts only.
| Size (clothing) | S | M | L | XL |
| Věk | 6–7 | 8–9 | 10–12 | 13–14 |
| Height (cm) | 116,8–124,5 | 127–134,6 | 137–150 | 152,4–162,5 |
| Chest (cm) * | 61–63,5 | 66–68,6 | 71–73,6 | 76,2–78,7 |
| T-shirt length (cm) * | 53,3–57,1 | 58,4–62,2 | 63,5–76,3 | 68,6–72,4 |
| Biceps (cm) * | 22,2–22,9 | 22,9–23,5 | 24,1–24,8 | 25,4–26,7 |
| Neck (cm) * | 28–28,6 | 29,2–29,9 | 30,5–31,1 | 31,7–32,3 |
| Pants size | 22 | 24 | 26 | 28 |
| Waist – pants (cm) | 56–58,5 | 61–63,5 | 66–68,5 | 71–73,6 |
| Hip – pants (cm) | 64,8–67,3 | 65,6–71,1 | 72,4–76,2 | 77,5–81,3 |
| Inseam (cm) | 47–49,5 | 49,5–52 | 53,3–57,1 | 58,4–62,2 |
Men's Pants / Shorts by FOX
Numbered sizes (waist in inches) and letter sizes are two different systems for the same product.
| Size | Extra Small / 28–30 | pp. 30–32 | M / 32–34 | Monday, 34–36 | Extra Large / 36–38 | Extra extra large / 38–40 | Extra-extra-large / 40–44 | ||||
| Waist – measured in centimeters | 76,2 | 81,3 | 81,3 | 86,3 | 86,3 | 91,5 | 91,5 | 96,5 | 101,6 | 106,7 | 111,8–117 |
| Waist – in letters (cm) | 71,1–73,6 | 76,2–81,3 | 83,8–86,3 | 90–91,4 | 96,5–101,6 | 96,5–101,6 | 106,7–111,8 | ||||
| Hip (cm) | 86,3–91,5 | 91,4–99 | 96,5–104,1 | 101,6–109,2 | 111,7–114,3 | 116,8–119,4 | 121,9–129,5 | ||||
| Inseam (cm) | 69,8–73,6 | 73,6 | 73,6–75 | 75–76,2 | 77,5 | 77,5 | 77,5 | ||||
| Height (cm) | 167,6–177,8 | 172,7–177,8 | 172,7–182,9 | 177,8–185,5 | 182,9–188 | 182,9–188 | 182,9–188 | ||||
FOX Women's MTB Shorts
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist (cm) | 63,5 | 66 | 68,6 | 71,1 | 74,9 | 78,7 | 82,5 | 86,3 |
| Hip (cm) | 90,1 | 92,7 | 95,2 | 97,8 | 101,6 | 105,4 | 109,2 | 113 |
| Thigh (cm) | 51,5 | 53,3 | 55,4 | 59,7 | 62,2 | 64,8 | – | – |
| Inseam (cm) | 74,3 | 74,9 | 75,5 | 76,2 | 76,8 | 77,5 | 78,1 | 78,7 |
| Height (cm) | 157,5–162,5 | 160–165 | 162,5–167,6 | 165–172,7 | 165–172,7 | 167,6–175,3 | 167,6–175,3 | 170–177,8 |
FOX Helmets – Head Circumference (cm)
* The Rampage Pro Carbon and Rampage share the same dimensions for sizes S–XL. The Proframe and Speedframe / Mainframe / Flight have identical dimensions—the only difference is the availability of a cheek pad.
| Model | YS | YM/YL | Y/XS | S | M | L | XL | XXL |
| Rampage Pro Carbon | – | – | – | 55–56 | 57–58 | 59–60 | 61–62 | – |
| Rampage | 49–50 | 51–52 | 53–54 | 55–56 | 57–58 | 59–60 | 61–62 | 63–64 |
| Proframe | – | – | 48–52 | 51–55 | 55–59 | 59–63 | – | – |
| Speedframe / Mainframe / Flight (PRO) | – | – | 48–52 | 51–55 | 55–59 | 59–63 | – | – |
| Dropframe (PRO) | – | – | – | 52–54 | 54–56 | 56–58 | 58–60 | – |
| Feed / Organise | – | – | – | XS/S: 50.2–55.2 | S/M: 55.2–59.1 L/XL: 59.1–64.1 | – | ||
Cheek pads: Rampage Pro Carbon 40 mm (all sizes) | Rampage YS/YM 35 mm, YL 30 mm, XS 50 mm, S/M 45 mm, L 40 mm, XL 35 mm, XXL 30 mm | Proframe / Speedframe / Mainframe / Flight 20/30 mm (all sizes)
FOX Elbow Pads – Size Chart
* The Launch Pro, Pro D30, and Titan Sport share the same YOUTH sizing. The Enduro and Enduro Pro do not offer YOUTH sizes and have different size ranges.
| Model | Size | Biceps (cm) 7.5 cm above the elbow | Forearm (cm) – widest part |
| Launch Pro / Pro D30 | YOUTH | 20,3–24,1 | 19,1–22,9 |
| S | 25,4–27,9 | 24,1–26,7 | |
| M | 27,9–30,5 | 26,7–29,2 | |
| L | 30,5–33,0 | 29,2–31,8 | |
| Enduro / Enduro Pro | S | 27,9–30,5 | 27,3–29,9 |
| M | 29,2–31,8 | 28,6–31,1 | |
| L | 30,5–33,0 | 29,9–32,4 | |
| XL | – | 31,1–33,7 | |
| Titan Sport / Race / Pro | YOUTH | 20,3–24,1 | 19,1–22,9 |
| S/M | 29,2–32,4 | 25,4–27,9 | |
| L/XL | 33,0–37,6 | 28,6–31,8 |
FOX Knee Pads – Size Chart
| Model | Size | Thigh (cm) 7.5 cm above the knee | Calf (cm) – widest part |
| Launch Pro / Pro D30 | YOUTH | 27,9–30,5 | 26,7–29,2 |
| S | 36,8–39,4 | 34,3–36,8 | |
| M | 39,4–41,9 | 36,8–39,4 | |
| L | 41,9–44,5 | 39,4–41,9 | |
| Enduro / Enduro Pro | S | 39,4–41,9 | 34,3–36,8 |
| M | 41,9–44,5 | 35,6–38,1 | |
| L | 44,5–47,0 | 36,8–39,4 | |
| XL | 47,0–49,5 | 38,1–40,6 |
Titan Sport Jacket + Baseframe / Baseframe Pro / Baseframe Pro SL
Titan Jacket – size based on chest measurement. Baseframe – size based on height and chest measurement.
| Size | S | M | L | XL | XXL |
| Titan Jacket – Chest (cm) | 84–91 | 91–102 | 102–109 | 109–117 | 117–124 |
| Baseframe – height (cm) | 167,6–172,7 | 172,7–177,8 | 177,8–182,9 | 180,3–185,4 | 182,9–188,0 |
| Baseframe – chest (cm) | 88,9–94,0 | 96,5–101,6 | 104,1–109,2 | 111,8–116,8 | 119,4–127,0 |
FOX Gloves
Men's and women's MTB gloves – measure from the wrist to the tip of the middle finger.
| Group | Size | Arm length | Age / Note |
| Men's MTB | S (8) | 182–188 mm | – |
| M (9) | 188–194 mm | – | |
| L (10) | 194–200 mm | – | |
| Extra Large (11) | 200–206 mm | – | |
| Extra-extra-large (12) | 206–212 mm | – | |
| Extra-extra-large (13) | 212–218 mm | – | |
| Extra-extra-large (14) | 218–224 mm | – | |
| Women's MTB | S (8) | 170–176 mm | – |
| M (9) | 176–182 mm | – | |
| L (10) | 182–188 mm | – | |
| Extra Large (11) | 188–194 mm | – | |
| Junior | S | 134–142 mm | 6–7 years |
| M | 149.8 mm | 8–9 years old | |
| L | 154.9 mm | Ages 10–12 | |
| Children's | S | 129–132 mm | 4 years |
| M | 132–134 mm | 5 let |
FOX Socks
| Size | S | M | L | XL |
| EU | 35–38,5 | 38,5–41 | 41–44 | 44,5–47,5 |
FOX Footwear
| EU | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47,5 |
| US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
| UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |






