Experience intense sports in the perfectly ventilated and quick-drying Kilpi TODI-M T-shirt. Made from highly stretchable and breathable OPTI-DRY material that will keep you dry and comfortable throughout your activity.
- The OPTI-DRY technology material with its excellent ability to wick sweat and moisture away from the skin will keep you feeling fresh and dry even during intense activity.
- Classic cut with round neck and short sleeves fits every men's figure perfectly and allows maximum freedom of movement.
- Lightweight and breathable material
- Drying and quick-drying
- 4-way stretch for freedom of movement
- Double seams for increased comfort
- Suitable for all season
Specifications:
Sport: Running, Fitness
Fabric Surface: Quick-drying
Specifications: OPTI-DRY
Fabric: 4-way stretch
Fit: Regular
Season: Spring, Summer, Autumn, Winter
Collar: Round neck
Species: Technical T-shirts
Collection: T-shirts + shirts + dresses + tops
Gender: Men
Seams: Double
Material Composition 1: 14% ELASTANE, 86% POLYESTER
The goods are in the following categories:
Men's T-shirts Kilpi T-shirts Kilpi thermal underwear Functional shirts KILPI all
Are you going cycling, hiking or alpine expedition? We are happy to offer you Kilpi clothing that will contribute to a pleasant experience of these sports or leisure activities. Our aim is to offer you useful pieces of clothing with practical features. We have newly added our winter jackets, ski pants, sweatshirts and t-shirts and outdoor backpacks, sports bags to our range.
Tabulky velikostí jsou jen orientační a odpovídají mírám postavy, nikoli oblečení! Velikostní tabulky oblečení se mohou u jednotlivých kolekcí mírně lišit.
Obecně lze říci, že oblečení Kilpi je standardního střihu a odpovídá klasickým konfekčním velikostem oblečení, na které jste zvyklí a které nosíte.
PÁNSKÉ VELIKOSTI - zima
| velikost | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/84 | 88/92 | 96/100 | 104/108 | 112/116 | 120/124 | 128/132 | 136/140 | 144/148 | 152/156 | 160/164 |
| obvod pasu | 70/80 | 76/86 | 82/92 | 88/98 | 94/104 | 100/110 | 106/116 | 112/122 | 118/128 | 124/134 | 130/140 |
| obvod sedu | 92/96 | 98/102 | 104/108 | 110/114 | 116/120 | 122/126 | 128/132 | 134/138 | 140/144 | 146/150 | 152/156 |
| délka paže | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 70 | 70 | 70 |
| boční délka kalhot | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 116 | 116 | 116 |
| boční délka kalhot - zkrácená | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 111 | 111 | 111 |
PÁNSKÉ VELIKOSTI - léto
| velikost | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/86 | 88/92 | 96/100 | 104/108 | 112/116 | 120/124 | 128/132 | 136/140 | 144/148 | 152/156 | 160/164 |
| obvod pasu | 70/80 | 76/86 | 82/92 | 88/98 | 94/104 | 100/110 | 106/116 | 112/122 | 118/128 | 124/134 | 130/140 |
| obvod sedu | 92/96 | 98/102 | 104/108 | 110/114 | 116/120 | 122/126 | 128/132 | 134/138 | 140/144 | 146/150 | 152/156 |
| délka paže | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 70 | 70 | 70 |
| boční délka kalhot | 108 | 109 | 110 | 111 | 112 | 115 | 116 | 116 | 116 | 116 | 116 |
| boční délka kalhot zkrácená | 104 | 105 | 106 | 107 | 110 | ||||||
| boční délka 3/4 kalhot | 62 | 64 | 66 | 66 | 67 | 69 | 70 | 72 | 72 | 72 | 72 |
| boční délka - bermudy | 53 | 53 | 53 | 55 | 56 | 58 | 60 | 61 | 61 | 62 | 62 |
| boční délka šortek | 38,5 | 40 | 41,5 | 43 | 44,5 | 46 | 47,5 | 49 | 50,5 | 52 | 53,5 |
PÁNSKÉ VELIKOSTI - rukavice
| velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| obvod ruky | 18 | 20 | 23 | 25 | 30 |

