TROY LEE DESIGNS SKYLINE TRAIL SHORT WASHED OUT COBALT (28614401) men's shorts
28614401 How to choose the right sizeGet adventurous with the Skyline Trail Short professional shorts that offer advanced technology at a low price. Enjoy durable, lightweight and breathable fabric with a water-repellent finish that will keep you protected on every hike. Practical details like an adjustable belt and discreet cell phone pocket add comfort and functionality to this trail set.
- Lightweight and breathable fabric with a water-repellent finish ensures dry and comfortable wear in any weather.
- Practical details such as an adjustable belt and discreet cell phone pocket will make any adventure expedition more enjoyable.
- Lightweight 4-way stretch fabric
- Water repellent Teflon EcoElite™ finish
- Adjustable elastic waistband
- Zippered cell phone pocket
- Comfortable fit for freedom of movement
Specifications:
Material: 87% polyester, 13% elastane
Length: 25 cm (size M)
Color: black
Weight: 220 g (size M)
What started as a hobby for motocross racer Troy Lee, painting helmets for his friends in his parents' garage, has grown to become recognized as the premier helmet painting competition in the world. Troy Lee Designs supplies motocross and mountain bike equipment to the world's fastest racers.
Uvedené míry se mohou model od modelu mírně lišit.
Pánské dresy:
| Velikosti | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Střed přední strany od nejvyššího bodu ramene (cm) | 69,9 | 71,8 | 73,7 | 75,6 | 77,5 |
| Střed zadní strany od nejvyššího bodu ramene (cm) | 76,2 | 78,1 | 80,0 | 81,9 | 81,9 |
| Délka přes prsa (cm) | 50,8 | 54,6 | 58,4 | 62,2 | 67,3 |
| Délka pasu (cm) | 50,2 | 54,0 | 57,8 | 61,6 | 66,7 |
| Otevření rukávu (cm) | 9,5 | 10,2 | 10,8 | 11,4 | 12,1 |
| Délka dlouhého rukávu od středu zadního krku (cm) | 85,1 | 87,6 | 90,2 | 92,7 | 95,3 |
Pánské šortky, kalhoty:
| Velikosti | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Délka pasu (cm) | 37,5 | 40,0 | 42,5 | 45,1 | 47,6 | 50,2 | 52,7 |
| Délka přes boky (cm) | 48,3 | 50,8 | 53,3 | 55,9 | 58,4 | 61,0 | 63,5 |
| Délka stehna (cm) | 32,4 | 33,7 | 34,9 | 36,2 | 37,5 | 38,7 | 40,0 |
| Otevření nohavice (cm) | 14,0 | 14,6 | 15,2 | 15,9 | 16,5 | 17,1 | 17,8 |
| Vnitřní šev u kalhot (cm) | 80,0 | 82,6 | 82,6 | 82,6 | 85,1 | 85,1 | 85,1 |
Dámské dresy:
| Velikosti | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Střed přední strany od nejvyššího bodu ramene (cm) | 59,7 | 62,2 | 63,5 | 65,4 | 66,7 |
| Střed zadní strany od nejvyššího bodu ramene (cm) | 67,3 | 69,2 | 71,1 | 73,0 | 74,3 |
| Délka přes prsa (cm) | 40,0 | 43,8 | 47,6 | 51,4 | 55,2 |
| Délka pasu (cm) | 37,5 | 41,3 | 45,1 | 48,9 | 52,7 |
| Délka krátkého rukávu od středu zadního krku (cm) | 11,4 | 13,3 | 15,2 | 17,1 | 19,1 |
Dámské šortky, kalhoty:
| Velikosti | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Délka pasu (cm) | 37,5 | 40,0 | 42,5 | 45,1 | 47,6 |
| Délka přes boky (cm) | 47,6 | 50,2 | 52,7 | 55,2 | 57,8 |
| Délka stehna (cm) | 30,5 | 31,8 | 33,0 | 34,3 | 35,6 |
| Otevření nohavice (cm) | 21,6 | 22,9 | 24,1 | 25,4 | 26,7 |
| Vnitřní šev u šortek (cm) | 49,5 | 51,4 | 53,3 | 55,2 | 55,2 |


