Regime II is a road shoe built for racing tempo and challenging alpine passes. The carbon composite sole and precision BOA® lacing make it a weapon that responds to every pedal stroke.
- Carbon composite sole
Injection molded carbon plate combines minimal weight with maximum power transfer – every watt of power goes directly to the pedal. - Dual BOA® L6 lacing
Two L6 wheels with stainless steel cables and Instep Wrap system provide precise, even and lightning-fast tightening exactly where you need it.
- Net mesh with TPU lamination and laser perforation
- Half-bootie construction for foot stability
- Reinforced heel for secure fit
- 3D-shaped EVA insole with medium arch support
- Cleat adjustment ±20 mm longitudinal
Specifications:
Sole: carbon composite plate, double-injected TPU heel and toe protection
Lacing: BOA® L6 – two wheels, stainless steel cables
Upper: mesh with heat-bonded TPU layer, laser perforation
Cleat mounting: 3 screws, road standard, ±20 mm longitudinal adjustment
Insole: 3D-shaped EVA, medium arch support
Weight: 245 g (size 42)
Science and soul. They might seem like two disparate entities - but through the 30-year history of the Giro brand, they have been brought together in equal measure. Giro benefits from world-class resources. Based in Santa Cruz, California, it's an action sports paradise - incredible waves for surfers, endless singles for bikers and coastline-lined roads for roadies.
At Giro's headquarters, you'll find over 50 different helmet testers, several 3D printers, a custom wind tunnel, and even a Therminator test head equipped with thermal sensors to test helmet venting and hole placement. Giro has a lot of products in many categories, from helmets to gloves to trunks. But each one was born out of a desire to enhance your riding experience.
Pánské tretry
| EUR | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 13,5 | 14,5 | 15 |
| UK | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/2 | 8 3/4 | 9 | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/4 | 12 1/2 | 13 1/2 | 14 |
| délka chodidla cm | 25,5 | 26 | 26,2 | 26,5 | 27 | 27,2 | 27,5 | 28 | 28,2 | 28,5 | 29 | 29,2 | 29,5 | 30 | 30,2 | 30,5 | 31 | 31,5 | 32 |
Dámské tretry
| EUR | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5,5 | 6 | 6,5 | 6,5 | 7 | 7,5 | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | 10,5 |
| UK | 3 | 3 1/2 | 4 | 4 1/2 | 4 3/4 | 5 | 5 1/2 | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/2 | 8 3/4 |
| délka chodidla cm | 23 | 23,2 | 23,5 | 24 | 24,2 | 24,5 | 25 | 25,2 | 25,5 | 26 | 26,2 | 26,5 | 27 | 27,2 | 27,5 |
Ponožky
| Velikost | S | M | L | XL |
|---|---|---|---|---|
| EU | 36-39 | 40-42 | 43-45 | 46-48 |




