Made from recycled polyester and G-1000 Eco organic cotton, the Räven Jacket was first launched in the 1970s and has been a beloved classic ever since.
This is a versatile jacket that is as suitable for everyday use as it is for the outdoors, with an adjustable HC Lite hood that can be rolled up and folded into a collar for convenient storage.
It has a two-way zipper with button flap, one interior zippered pocket, and two large buttoned pockets with a bellows and additional openings on the sides. The waist and hem are adjustable with drawstrings. The Räven jacket will be a highly functional icon for many years to come.
- A popular classic that was first launched in the 1970s.
- Adjustable hood made of HC-Lite material that can be rolled up and folded into a collar.
- Two bellows pockets with additional button holes on the side
- Two chest pockets with button flaps, one interior zippered pocket
- Two-way front zipper with button flap
- Pocket with pouch
Specifications:
Gender: Women's
Concept: For every day outdoors
Family: Greenland
Material G-1000® Eco: 65% polyester, 35% cotton
Material HC-Lite®: 54% polyamide, 46% cotton
Back length: 70 cm
Weight: 570 g (size S)
We offer Fjallraven backpacks including the popular Kånken backpacks and various equipment accessories.
Measurements refer to body size, not garment dimensions. All you need is a tape measure!
Measure your body measurements standing straight and relaxed, without shoes. Remember that the tape measure should not be too tight around the body, but not too loose either.
If your measurements fall between sizes, choose the larger size for a looser fit or the smaller size for a tighter fit.
Men's jackets, hoodies, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, hoodies, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Beanies, caps, hats
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
| Sizes | S/M | L/XL |
|---|---|---|
| Head circumference | 54-58 | 58-62 |
Men's jackets, sweatshirts, T-shirts
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist circumference | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Hip circumference | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve length | 83 | 84,5 | 86 | 87,5 | 89 | 90,5 | 92 |
Women's jackets, sweatshirts, T-shirts
| Sizes | XXS | XS | S | M | L | XL | XXL |
| Chest circumference | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist circumference | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Sleeve length | 74,5 | 76 | 77,5 | 79 | 80,5 | 82 | 83,5 |
Children's Size Chart in cm
| Child's height | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
| Approximate age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 |
| Chest circumference | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| Waist circumference | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| Hip circumference | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Inseam | 43 | 46,5 | 50 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Caps, baseball caps, hats
| Sizes | S/M | L/XL | XS | S | M | L | XL | XXL |
| Head circumference | 54-58 | 58-62 | 53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |

