The Kilpi ROANE-W women’s casual T-shirt is a comfortable foundation for days when you crave lightness and freedom of movement.The elastic cotton knit is pleasant to the touch, breathable and naturallyhugs the body, so you can wear the T-shirt with complete comfort.
The loose, airy cut with short batwing sleeves and a round neckline creates a relaxed silhouette that does not restrict movement.The Kilpi ROANE-W T-shirt is ideal for everyday wear, travel and leisureactivities, where you appreciate comfort without compromising on style.
- Natural comfort
The COTTON COMFORT material combines natural cotton with syntheticfibers, making the T-shirt elastic, durable and long-lasting. - Loose, timeless cut
The wide cut with batwing sleeves and a round neckline creates a loose,airy silhouette that does not pinch anywhere and is easy to combine withother layers of clothing.
- Elastic cotton jersey
- Short batwing sleeves
- Round neckline
- Wide cut
- Suitable for spring, summer, autumn
- Designed for leisure
- Pleasant to the touch and breathable
Specifications:
Sport: Leisure
Specifications: COTTON COMFORT
Fabric: Jersey
Cut: Wide
Season: Spring, Summer, Autumn
Neckline: Round neckline
Type: T-shirts
Gender: Women
Composition: 5% elastane, 95% cotton
Are you going cycling, hiking or alpine expedition? We are happy to offer you Kilpi clothing that will contribute to a pleasant experience of these sports or leisure activities. Our aim is to offer you useful pieces of clothing with practical features. We have newly added our winter jackets, ski pants, sweatshirts and t-shirts and outdoor backpacks, sports bags to our range.
Tabulky velikostí jsou jen orientační a odpovídají mírám postavy, nikoli oblečení! Velikostní tabulky oblečení se mohou u jednotlivých kolekcí mírně lišit.
Obecně lze říci, že oblečení Kilpi je standardního střihu a odpovídá klasickým konfekčním velikostem oblečení, na které jste zvyklí a které nosíte.
DÁMSKÉ VELIKOSTI - zima
| velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 |
| obvod pasu | 61/64 | 65/68 | 69/72 | 73/76 | 77/80 | 81/85 | 86/89 | 90/94 | 95/100 | 101/106 | 107/112 |
| obvod sedu | 85/87 | 88/91 | 92/95 | 96/100 | 101/105 | 106/111 | 112/116 | 117/122 | 123/128 | 129/134 | 135/140 |
| délka paže | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 |
| boční délka kalhot | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 112,5 | 113 | 113,5 | 114 |
| boční délka kalhot - zkrácená | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 107,5 | 108 | 108,5 | 109 |
DÁMSKÉ VELIKOSTI - léto
| velikost | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| obvod hrudníku | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 100/103 | 104/107 | 108/111 | 112/115 | 116/119 | 120/123 |
| obvod pasu | 61/64 | 65/68 | 69/72 | 73/76 | 77/80 | 81/85 | 86/89 | 90/94 | 95/100 | 101/106 | 107/112 |
| obvod sedu | 85/87 | 88/91 | 92/95 | 96/100 | 101/105 | 106/111 | 112/116 | 117/122 | 123/128 | 129/134 | 135/140 |
| délka paže | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 |
| boční délka kalhot | 105 | 105 | 106 | 106 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
| boční délka kalhot zkrácená | 100 | 101 | 101 | 102 | |||||||
| boční délka 3/4 kalhot | 60,5 | 62 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 |
| boční délka šortek | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
DÁMSKÉ VELIKOSTI - rukavice
| velikost | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| obvod ruky | 15 | 17 | 18 | 19 | 20 |

